Home 

Apartment
 Rentals 

Guided
Tours 

Independent
Tours 

Cruise
Vacations
 

Make a Payment for land packages only

 

Princess Cruises

Royal Princess

For more information about Princess's ships and itineraries please visit:
www.princess.com

 

Princess requires passports for all sailings including roundtrip from the United States to the Caribbean.

Click here for Alaska Sailings

Trade Ship Name Sail Date From Port To Port Nights Interior  Obstructed-Oceanview Oceanview  Balcony  Mini - Suite
Asia DIAMOND PRINCESS 11/25/2026 YOK1 SIN1 14 $1943 $2570 $2863 $3983  
Asia DIAMOND PRINCESS 11/25/2026 YOK1 SIN2 24 $3390 $4176 $4438 $5694 $7062
Asia DIAMOND PRINCESS 12/09/2026 SIN1 SIN2 10 $1477 $1508 $1605 $1741 $1893
Asia DIAMOND PRINCESS 12/09/2026 SIN1 SIN3 24 $3296 $3370 $3536 $3648 $5441
Asia DIAMOND PRINCESS 12/19/2026 SIN1 SIN2 14 $1934 $1979 $2054 $2039 $3864
Asia DIAMOND PRINCESS 01/02/2027 SIN1 SIN2 12 $1449 $1458 $1617 $2513 $2865
Asia DIAMOND PRINCESS 01/14/2027 SIN1 SIN2 12 $1769 $1801 $1991 $3058 $2953
Asia DIAMOND PRINCESS 02/13/2027 SIN1 SIN2 16 $2331 $2428 $2707    
Asia DIAMOND PRINCESS 02/13/2027 SIN1 YOK1 31 $4448 $5184 $5783 $8743 $9896
Asia DIAMOND PRINCESS 03/01/2027 SIN1 YOK2 26 $4472 $5194 $5840 $8928 $9144
Asia DIAMOND PRINCESS 11/13/2027 YOK1 SIN1 28 $3834 $4194 $4719 $6121 $3496
Asia DIAMOND PRINCESS 11/27/2027 YOK1 SIN1 14 $1701 $2001 $2219 $2826 $3351
Asia DIAMOND PRINCESS 11/27/2027 YOK1 SIN2 26 $3229 $3506 $3904 $4871 $6004
Asia DIAMOND PRINCESS 12/11/2027 SIN1 SIN2 12 $1621 $1599 $1779 $2139 $2746
Asia DIAMOND PRINCESS 12/23/2027 SIN1 SIN2 14 $1938 $2204 $2444 $2616 $3681
Asia DIAMOND PRINCESS 01/06/2028 SIN1 SIN2 14 $1231 $1536 $1694 $2136 $2689
Asia DIAMOND PRINCESS 01/20/2028 SIN1 SIN2 14 $1402 $1539 $1704 $2446 $2947
Asia DIAMOND PRINCESS 02/03/2028 SIN1 SIN2 13 $1626 $1711 $1899 $2634 $2923
Asia DIAMOND PRINCESS 02/03/2028 SIN1 TYO1 26 $3044 $3514 $3926 $5246 $6245
Asia DIAMOND PRINCESS 02/16/2028 SIN1 TYO1 13 $1517 $1906 $2131 $2716 $3431
Asia DIAMOND PRINCESS 02/16/2028 SIN1 TYO2 27 $3222 $3966 $4604 $5601 $7463
Asia GRAND PRINCESS 04/13/2028 SYD1 SIN1 18 $2181 $1989 $2438 $3141 $3587
Asia GRAND PRINCESS 04/16/2028 BNE1 SIN1 15 $1857 $2067 $2522 $2740 $3054
Asia GRAND PRINCESS 05/15/2028 SIN1 SYD1 19 $2427 $2732 $3330 $3634 $4042
Asia GRAND PRINCESS 05/15/2028 SIN1 BNE1 16 $1939 $2159 $2642 $2794 $3107
Asia ROYAL PRINCESS 09/19/2026 SEA1 TYO1 14 $1326     $1664 $1889
Asia ROYAL PRINCESS 09/19/2026 SEA1 SIN1 26 $3755     $4903 $6688
Asia ROYAL PRINCESS 10/04/2026 TYO1 SIN1 12       $3229 $5317
Asia ROYAL PRINCESS 10/30/2026 SIN1 BNE1 24 $3030     $4709  
Asia ROYAL PRINCESS 10/30/2026 SIN1 SIN2 11 $2331     $2694 $2967
Asia ROYAL PRINCESS 11/10/2026 SIN1 BNE1 13 $1603     $2339  
Asia SAPPHIRE PRINCESS 11/22/2026 LAX1 TYO1 19 $1676 $1563 $1734 $2453 $3069
Asia SAPPHIRE PRINCESS 11/22/2026 LAX1 SIN1 33 $2863 $2822 $3111 $3889 $5583
Asia SAPPHIRE PRINCESS 12/12/2026 TYO1 SIN1 14 $1435 $1629 $1742 $1861 $3237
Asia SAPPHIRE PRINCESS 12/12/2026 TYO1 SIN2 28 $3221 $3134 $3388 $3892 $5628
Asia SAPPHIRE PRINCESS 12/12/2026 TYO1 TYO2 42   $4785 $5296    
Asia SAPPHIRE PRINCESS 12/26/2026 SIN1 SIN2 14 $1521 $1555 $1649 $2081 $2441
Asia SAPPHIRE PRINCESS 12/26/2026 SIN1 TYO1 28 $3186 $3656 $4018 $4762 $5850
Asia SAPPHIRE PRINCESS 01/09/2027 SIN1 TYO1 14 $1503 $2007 $2259 $2551 $3234
Asia SAPPHIRE PRINCESS 01/23/2027 TYO1 SIN1 14 $1672 $1689 $1893 $2593 $3317
Asia SAPPHIRE PRINCESS 01/23/2027 TYO1 SIN2 28 $3404 $3448 $3867 $4540 $6614
Asia SAPPHIRE PRINCESS 02/06/2027 SIN1 SIN2 14 $2392 $2321      
Asia SAPPHIRE PRINCESS 02/06/2027 SIN1 TYO1 28 $4535 $4540 $5111 $6447 $9263
Asia SAPPHIRE PRINCESS 02/20/2027 SIN1 TYO1 14 $2203 $2216 $2711 $3683 $4843
Asia SAPPHIRE PRINCESS 02/20/2027 SIN1 TYO2 25 $4134 $4386 $4822 $6344 $8856
Asia SAPPHIRE PRINCESS 09/04/2027 TYO1 SIN1 24 $3062 $3251   $5483 $5887
Asia SAPPHIRE PRINCESS 09/14/2027 TYO1 SIN1 14 $1623 $1716 $1879 $2967 $3175
Asia SAPPHIRE PRINCESS 09/28/2027 SIN1 JFM1 12 $1805 $2058 $2525 $2693  
Asia SAPPHIRE PRINCESS 09/28/2027 SIN1 BNE1 25 $4062 $3703 $4649 $5889  
Asia SAPPHIRE PRINCESS 12/19/2027 JFM1 JFM2 14 $2193 $2473 $3009 $3225 $3945
Asia SAPPHIRE PRINCESS 01/29/2028 JFM1 JFM2 14 $1881 $2005 $2441 $3065 $3153
Asia SAPPHIRE PRINCESS 02/12/2028 JFM1 SIN1 12 $1469 $1623 $1997 $2141 $2477
Asia SAPPHIRE PRINCESS 02/24/2028 SIN1 TYO1 14 $1869 $2265 $2493 $3117 $3637
Australia CROWN PRINCESS 10/03/2026 AKL1 SYD1 4       $990 $1129
Australia CROWN PRINCESS 10/07/2026 SYD1 SYD2 28 $4637 $5751 $6804 $7994 $8376
Australia CROWN PRINCESS 11/02/2026 BNE1 SYD1 2 $179 $205 $243 $263 $337
Australia CROWN PRINCESS 11/04/2026 SYD1 AKL1 5       $747  
Australia GRAND PRINCESS 11/03/2026 SYD1 SYD2 15 $1949 $2710 $3197 $4637 $6093
Australia GRAND PRINCESS 11/18/2026 SYD1 SYD2 12 $1992 $2673 $3477 $4346 $4584
Australia GRAND PRINCESS 11/30/2026 SYD1 SYD2 9 $851 $939 $1115 $1259 $1643
Australia GRAND PRINCESS 12/09/2026 SYD1 BNE1 2 $144 $170 $203 $254 $280
Australia GRAND PRINCESS 12/11/2026 BNE1 BNE2 12 $1569 $1750 $2065 $2545 $2769
Australia GRAND PRINCESS 12/23/2026 BNE1 BNE2 14 $2353 $2990 $3529 $3929 $4633
Australia GRAND PRINCESS 01/20/2027 BNE1 BNE2 12 $2065 $1952 $2305 $2689 $2961
Australia GRAND PRINCESS 02/01/2027 BNE1 BNE2 14 $1665 $2257 $2665   $3233
Australia GRAND PRINCESS 02/15/2027 BNE1 BNE2 14 $1785 $1919 $2265 $3025 $3209
Australia GRAND PRINCESS 03/01/2027 BNE1 BNE2 7 $893 $1006 $1189 $1285 $1453
Australia GRAND PRINCESS 03/08/2027 BNE1 BNE2 8 $935 $1373 $1623 $2159 $2295
Australia GRAND PRINCESS 03/08/2027 BNE1 SYD1 12 $1335 $1571 $1863 $2199  
Australia GRAND PRINCESS 03/16/2027 BNE1 SYD1 4 $325 $358 $429 $613 $733
Australia GRAND PRINCESS 04/02/2027 SYD1 SYD2 28   $5256      
Australia GRAND PRINCESS 04/02/2027 SYD1 BNE1 26 $5763     $8102 $9541
Australia GRAND PRINCESS 04/02/2027 SYD1 JFM1 11 $2529        
Australia GRAND PRINCESS 04/02/2027 SYD1 ADL1 6 $871        
Australia GRAND PRINCESS 04/02/2027 SYD1 MEL1 4 $559     $829 $1036
Australia GRAND PRINCESS 04/08/2027 ADL1 SYD1 22 $4761 $4111   $6491  
Australia GRAND PRINCESS 04/28/2027 BNE1 SYD1 2 $177 $195 $236 $236 $304
Australia GRAND PRINCESS 04/30/2027 SYD1 JFM1 17 $2187 $4297 $5593 $6224 $6581
Australia GRAND PRINCESS 05/17/2027 JFM1 SYD1 17 $2609 $4558   $5984 $6715
Australia GRAND PRINCESS 05/17/2027 JFM1 BNE1 15         $6324
Australia GRAND PRINCESS 06/17/2027 SYD1 AKL1 4 $499 $586 $669 $754 $1104
Australia GRAND PRINCESS 10/09/2027 SYD1 SYD2 11 $1836 $2162 $2501 $3090 $3613
Australia GRAND PRINCESS 10/09/2027 SYD1 ADL1 5 $879 $959 $1107 $1335  
Australia GRAND PRINCESS 10/09/2027 SYD1 MEL1 2 $326 $335 $392 $487 $497
Australia GRAND PRINCESS 10/20/2027 SYD1 SYD2 29 $4539 $5440 $7436 $9213 $10695
Australia GRAND PRINCESS 10/20/2027 SYD1 JFM1 11 $2034 $2491   $3991 $4580
Australia GRAND PRINCESS 10/26/2027 ADL1 SYD1 23 $4645 $5141 $6774 $8037 $8740
Australia GRAND PRINCESS 10/31/2027 JFM1 SYD1 18 $3370   $4969 $6771 $7445
Australia GRAND PRINCESS 11/18/2027 SYD1 SYD2 14 $1816 $1905 $2310 $2756 $3051
Australia GRAND PRINCESS 12/02/2027 SYD1 BNE1 4 $452 $489 $576 $642 $899
Australia GRAND PRINCESS 12/06/2027 BNE1 BNE2 10 $1376 $1421 $1864 $1909 $2149
Australia GRAND PRINCESS 12/16/2027 BNE1 BNE2 7 $929 $1072 $1199 $1341 $1529
Australia GRAND PRINCESS 12/23/2027 BNE1 BNE2 13 $2059 $2255 $2381 $2831 $3731
Australia GRAND PRINCESS 01/19/2028 BNE1 BNE2 12 $1759 $1971 $2584 $2824 $2929
Australia GRAND PRINCESS 01/31/2028 BNE1 BNE2 14 $1599 $1732 $2124 $2349 $2424
Australia GRAND PRINCESS 02/14/2028 BNE1 BNE2 14 $1524 $1621 $1996 $2296 $2724
Australia GRAND PRINCESS 02/28/2028 BNE1 SYD1 3 $369 $360 $426 $464 $692
Australia GRAND PRINCESS 02/28/2028 BNE1 SYD2 31       $10906  
Australia GRAND PRINCESS 03/02/2028 SYD1 SYD2 28 $4784 $5243 $7159 $9667 $12099
Australia GRAND PRINCESS 03/02/2028 SYD1 JFM1 11 $1967   $2889 $3991 $4551
Australia GRAND PRINCESS 03/02/2028 SYD1 ADL1 6 $909 $1043 $1431 $1840 $2210
Australia GRAND PRINCESS 03/02/2028 SYD1 MEL1 4 $641 $680 $935 $1201 $1420
Australia GRAND PRINCESS 03/06/2028 MEL1 SYD1 24 $4845   $6327 $8255  
Australia GRAND PRINCESS 03/08/2028 ADL1 SYD1 22 $3836 $4561 $6002 $7104 $8500
Australia GRAND PRINCESS 03/13/2028 JFM1 SYD1 17 $3681        
Australia GRAND PRINCESS 03/13/2028 JFM1 BNE1 14 $3760        
Australia GRAND PRINCESS 03/27/2028 BNE1 SYD1 3 $422 $463 $641 $793 $916
Australia GRAND PRINCESS 04/13/2028 SYD1 BNE1 3 $306 $318 $401 $467 $534
Australia GRAND PRINCESS 05/31/2028 BNE1 SYD1 3 $299 $320 $394 $460 $527
Australia GRAND PRINCESS 06/17/2028 SYD1 AKL1 5 $749 $826 $1005 $1205 $1632
Australia GRAND PRINCESS 09/17/2028 BNE1 SYD1 2 $309 $344 $423 $499 $689
Australia ROYAL PRINCESS 11/23/2026 BNE1 SYD1 2 $292     $428 $460
Australia ROYAL PRINCESS 11/25/2026 SYD1 SYD2 10 $1163     $1699 $2039
Australia ROYAL PRINCESS 12/03/2026 BNE1 SYD1 2 $215     $259 $313
Australia ROYAL PRINCESS 12/05/2026 SYD1 SYD2 13 $1755     $2483 $2923
Australia ROYAL PRINCESS 12/18/2026 SYD1 SYD2 4 $549     $669 $892
Australia ROYAL PRINCESS 12/22/2026 SYD1 SYD2 13 $2713     $3249 $4113
Australia ROYAL PRINCESS 01/16/2027 SYD1 SYD2 14 $2379     $3625 $3935
Australia ROYAL PRINCESS 01/30/2027 SYD1 SYD2 8 $1055     $1439 $1463
Australia ROYAL PRINCESS 02/07/2027 SYD1 SYD2 13 $2223     $3269 $3949
Australia ROYAL PRINCESS 02/20/2027 SYD1 AKL1 14 $2055     $3460 $4623
Australia ROYAL PRINCESS 03/06/2027 AKL1 SYD1 13 $2139     $2811 $3627
Australia ROYAL PRINCESS 03/19/2027 SYD1 SYD2 6 $836     $1253 $1610
Australia ROYAL PRINCESS 03/25/2027 SYD1 SYD2 3 $474     $687 $755
Australia ROYAL PRINCESS 03/28/2027 SYD1 AKL1 5 $542     $736 $995
Australia ROYAL PRINCESS 10/16/2027 AKL1 SYD1 7 $1940     $3185 $6633
Australia ROYAL PRINCESS 10/23/2027 SYD1 SYD2 7 $1301     $1634 $1862
Australia ROYAL PRINCESS 10/23/2027 SYD1 SYD4 36 $6133     $8356 $9325
Australia ROYAL PRINCESS 11/13/2027 SYD1 SYD2 15 $2444     $3137 $3517
Australia ROYAL PRINCESS 11/28/2027 SYD1 SYD2 7 $1150     $1311 $1596
Australia ROYAL PRINCESS 12/05/2027 SYD1 SYD2 14 $2024     $2711 $2717
Australia ROYAL PRINCESS 01/02/2028 SYD1 SYD2 13 $1956     $2768 $3210
Australia ROYAL PRINCESS 01/15/2028 SYD1 SYD2 14 $2043     $2451 $3126
Australia ROYAL PRINCESS 01/29/2028 SYD1 SYD2 15 $1959     $2909 $3118
Australia ROYAL PRINCESS 02/13/2028 SYD1 AKL1 13 $1844     $2822 $3307
Australia ROYAL PRINCESS 02/26/2028 AKL1 SYD1 14 $2081     $3126 $3535
Australia ROYAL PRINCESS 03/11/2028 SYD1 SYD2 3 $394     $508 $698
Australia ROYAL PRINCESS 03/14/2028 SYD1 SYD2 13 $1727     $2459 $2915
Australia ROYAL PRINCESS 03/27/2028 SYD1 AKL1 5 $501     $704 $1123
Australia SAPPHIRE PRINCESS 10/10/2027 JFM1 SYD1 16 $1785 $2403 $3065 $3593 $3969
Australia SAPPHIRE PRINCESS 10/10/2027 JFM1 BNE1 13 $2063 $2580 $3279 $4431 $4879
Australia SAPPHIRE PRINCESS 10/23/2027 BNE1 SYD1 3 $397 $403 $509 $701 $829
Australia SAPPHIRE PRINCESS 10/26/2027 SYD1 AKL1 15 $1589 $1754 $2133 $3069 $3445
Australia SAPPHIRE PRINCESS 11/10/2027 AKL1 SYD1 14 $1653 $1812 $2189 $2429 $2701
Australia SAPPHIRE PRINCESS 11/24/2027 SYD1 JFM1 17 $1773 $3059 $3893 $4429 $4517
Australia SAPPHIRE PRINCESS 11/24/2027 SYD1 BNE1 2 $259 $301 $379 $499 $523
Australia SAPPHIRE PRINCESS 11/26/2027 BNE1 JFM1 15 $1607 $2300 $3481 $3983 $4071
Australia SAPPHIRE PRINCESS 12/11/2027 JFM1 JFM2 4 $659 $661 $803 $963 $1027
Australia SAPPHIRE PRINCESS 12/15/2027 JFM1 JFM2 4 $579 $604 $739 $835 $899
Australia SAPPHIRE PRINCESS 01/02/2028 JFM1 JFM2 10 $1329 $1683 $2161 $2345 $2593
Australia SAPPHIRE PRINCESS 01/12/2028 JFM1 JFM2 4 $715 $722 $883 $1027 $1083
Australia SAPPHIRE PRINCESS 01/16/2028 JFM1 JFM2 9 $1169 $1390 $1793 $1793 $1929
Australia SAPPHIRE PRINCESS 01/25/2028 JFM1 JFM2 4 $579 $660 $803 $963 $1059
Canada/ New England CARIBBEAN PRINCESS 09/07/2027 BOS1 YQB2 10 $1379 $1867 $2107 $2387 $2939
Canada/ New England CARIBBEAN PRINCESS 09/17/2027 YQB1 BOS1 11 $1181 $1581 $1821 $2461 $2981
Canada/ New England CARIBBEAN PRINCESS 09/28/2027 BOS1 YQB2 10 $1099 $1499 $1659 $2379 $2859
Canada/ New England CARIBBEAN PRINCESS 10/08/2027 YQB1 BOS1 11 $1223 $1583 $1823 $2383 $3063
Canada/ New England CARIBBEAN PRINCESS 10/19/2027 BOS1 YQB2 10 $1179 $1499 $1739 $2299 $3099
Canada/ New England CARIBBEAN PRINCESS 10/29/2027 YQB1 FLL1 13 $1367 $1775 $1935 $2607 $3167
Canada/ New England MAJESTIC PRINCESS 10/03/2026 NYC1 NYC2 7 $1372     $1860 $2172
Canada/ New England MAJESTIC PRINCESS 10/10/2026 NYC1 NYC2 7 $1402     $2216 $2274
Canada/ New England MAJESTIC PRINCESS 10/17/2026 NYC1 NYC2 7 $1074     $1898 $1994
Canada/ New England MAJESTIC PRINCESS 10/24/2026 NYC1 NYC2 7 $1034     $1402 $1578
Canada/ New England MAJESTIC PRINCESS 10/31/2026 NYC1 NYC2 7 $922     $1322 $1378
Canada/ New England REGAL PRINCESS 08/21/2027 NYC1 NYC2 7 $784     $1054 $1579
Canada/ New England REGAL PRINCESS 08/28/2027 NYC1 NYC2 7 $827     $970 $1142
Canada/ New England REGAL PRINCESS 09/04/2027 NYC1 NYC2 7 $957     $1333 $1613
Canada/ New England REGAL PRINCESS 09/11/2027 NYC1 NYC2 7 $933     $1253 $1493
Canada/ New England REGAL PRINCESS 09/18/2027 NYC1 NYC2 7 $983     $1247 $1663
Canada/ New England REGAL PRINCESS 09/25/2027 NYC1 NYC2 7 $963     $1363 $1658
Canada/ New England REGAL PRINCESS 10/02/2027 NYC1 NYC2 7 $1189     $1399 $1624
Canada/ New England REGAL PRINCESS 10/09/2027 NYC1 NYC2 7 $1094     $1244 $1656
Canada/ New England REGAL PRINCESS 10/16/2027 NYC1 NYC2 7 $1061     $1196 $1586
Canada/ New England REGAL PRINCESS 10/23/2027 NYC1 NYC2 7 $906     $1101 $1401
Canada/ New England REGAL PRINCESS 10/30/2027 NYC1 NYC2 7 $949     $1084 $1324
Canada/ New England SAPPHIRE PRINCESS 09/03/2026 BOS1 YQB1 10 $1199 $1335   $3495  
Canada/ New England SAPPHIRE PRINCESS 09/13/2026 YQB1 BOS1 10 $1314 $1498   $2938 $4210
Canada/ New England SAPPHIRE PRINCESS 09/23/2026 BOS1 YQB2 10 $1327 $1719   $3463 $4639
Canada/ New England SAPPHIRE PRINCESS 10/03/2026 YQB1 BOS1 10 $1320 $1432   $3016 $4296
Canada/ New England SAPPHIRE PRINCESS 10/13/2026 BOS1 YQB2 10 $1073 $1321   $2929 $3809
Canada/ New England SAPPHIRE PRINCESS 10/23/2026 YQB1 FLL1 14 $1350 $1566 $1878 $3174 $3686
Caribbean CARIBBEAN PRINCESS 04/28/2026 FLL1 PCV1 13   $1242      
Caribbean CARIBBEAN PRINCESS 05/17/2026 PCV1 PCV2 7 $751        
Caribbean CARIBBEAN PRINCESS 05/17/2026 PCV1 PCV3 14   $1312      
Caribbean CARIBBEAN PRINCESS 05/31/2026 PCV1 PCV2 7 $788 $816 $912 $1424 $1443
Caribbean CARIBBEAN PRINCESS 06/07/2026 PCV1 PCV2 7 $653 $671   $1081 $1478
Caribbean CARIBBEAN PRINCESS 06/14/2026 PCV1 PCV2 7 $690 $705 $803 $1043 $1479
Caribbean CARIBBEAN PRINCESS 06/21/2026 PCV1 PCV2 7 $797 $759   $1396 $1567
Caribbean CARIBBEAN PRINCESS 06/21/2026 PCV1 PCV3 14 $1336        
Caribbean CARIBBEAN PRINCESS 06/28/2026 PCV1 PCV2 7 $838 $857 $999 $1303 $2253
Caribbean CARIBBEAN PRINCESS 07/05/2026 PCV1 PCV2 7 $653 $771 $797 $814 $926
Caribbean CARIBBEAN PRINCESS 07/05/2026 PCV1 PCV3 14       $1867  
Caribbean CARIBBEAN PRINCESS 07/12/2026 PCV1 PCV2 7 $697 $712 $735 $945 $1031
Caribbean CARIBBEAN PRINCESS 07/12/2026 PCV1 PCV3 14 $1464        
Caribbean CARIBBEAN PRINCESS 07/19/2026 PCV1 PCV2 7 $755 $763 $779 $988 $1282
Caribbean CARIBBEAN PRINCESS 07/19/2026 PCV1 PCV3 14 $1243     $1699  
Caribbean CARIBBEAN PRINCESS 07/26/2026 PCV1 PCV2 7 $589 $589 $776 $751 $989
Caribbean CARIBBEAN PRINCESS 07/26/2026 PCV1 PCV3 14 $1083     $1756  
Caribbean CARIBBEAN PRINCESS 08/02/2026 PCV1 PCV2 7 $577 $609 $730 $791 $910
Caribbean CARIBBEAN PRINCESS 08/09/2026 PCV1 PCV2 7 $541 $556 $683 $687 $911
Caribbean CARIBBEAN PRINCESS 08/16/2026 PCV1 PCV2 7 $501 $509 $539 $709 $919
Caribbean CARIBBEAN PRINCESS 08/16/2026 PCV1 PCV3 14 $1011 $1000 $1060 $1435  
Caribbean CARIBBEAN PRINCESS 08/23/2026 PCV1 PCV2 7 $491 $521 $551 $658 $882
Caribbean CARIBBEAN PRINCESS 08/23/2026 PCV1 PCV3 14 $929   $1126    
Caribbean CARIBBEAN PRINCESS 08/30/2026 PCV1 PCV2 7 $472 $472 $509 $657 $804
Caribbean CARIBBEAN PRINCESS 08/30/2026 PCV1 PCV3 14 $899   $1026    
Caribbean CARIBBEAN PRINCESS 09/06/2026 PCV1 PCV2 7 $456 $475 $546 $625 $814
Caribbean CARIBBEAN PRINCESS 09/06/2026 PCV1 PCV3 14 $858        
Caribbean CARIBBEAN PRINCESS 09/13/2026 PCV1 PCV2 7 $441 $471 $501 $633 $801
Caribbean CARIBBEAN PRINCESS 09/13/2026 PCV1 PCV3 14 $884   $1012    
Caribbean CARIBBEAN PRINCESS 09/20/2026 PCV1 PCV2 7 $497 $512 $564 $718 $907
Caribbean CARIBBEAN PRINCESS 09/20/2026 PCV1 PCV3 14 $966        
Caribbean CARIBBEAN PRINCESS 09/27/2026 PCV1 PCV2 7 $509 $516 $561 $674 $884
Caribbean CARIBBEAN PRINCESS 09/27/2026 PCV1 PCV3 14 $925   $1053 $1288  
Caribbean CARIBBEAN PRINCESS 10/04/2026 PCV1 PCV2 7 $456 $456   $654 $878
Caribbean CARIBBEAN PRINCESS 10/04/2026 PCV1 PCV3 14 $886 $901      
Caribbean CARIBBEAN PRINCESS 10/11/2026 PCV1 PCV2 7 $483 $498 $536 $683 $809
Caribbean CARIBBEAN PRINCESS 10/18/2026 PCV1 FLL1 12 $729 $913 $1094 $1278 $1929
Caribbean CARIBBEAN PRINCESS 02/27/2027 FLL1 FLL2 6 $580 $637 $675 $798 $1083
Caribbean CARIBBEAN PRINCESS 03/19/2027 FLL1 FLL2 9 $769 $826 $921 $1291 $1719
Caribbean CARIBBEAN PRINCESS 03/28/2027 FLL1 FLL2 12 $999 $1198 $1293 $1531 $2006
Caribbean CARIBBEAN PRINCESS 04/09/2027 FLL1 FLL2 12 $1082 $1149 $1339 $1605 $2336
Caribbean CARIBBEAN PRINCESS 11/23/2027 FLL1 FLL2 9 $1043 $1127 $1263 $1348 $2031
Caribbean CARIBBEAN PRINCESS 12/02/2027 FLL1 FLL2 12 $999 $1046 $1227 $1445 $1778
Caribbean CARIBBEAN PRINCESS 12/14/2027 FLL1 FLL2 9 $758 $810 $948 $1100 $1604
Caribbean CARIBBEAN PRINCESS 01/04/2028 FLL1 FLL2 9 $825 $881 $1035 $1205 $1746
Caribbean CARIBBEAN PRINCESS 01/13/2028 FLL1 FLL2 12 $1170 $1245 $1323 $1579 $2510
Caribbean CARIBBEAN PRINCESS 01/25/2028 FLL1 FLL2 9 $815 $835 $1033 $1261 $1831
Caribbean CARIBBEAN PRINCESS 02/03/2028 FLL1 FLL2 9 $892 $906 $1092 $1415 $1861
Caribbean CORAL PRINCESS 10/15/2026 FLL1 FLL2 14 $1501 $1485 $1613    
Caribbean CORAL PRINCESS 10/29/2026 FLL1 FLL2 10 $989 $1013 $1101 $1095 $1410
Caribbean CORAL PRINCESS 11/08/2026 FLL1 FLL2 10 $762 $846 $966 $1281 $1657
Caribbean CORAL PRINCESS 11/18/2026 FLL1 FLL2 10 $757 $782 $806 $1024 $1639
Caribbean CORAL PRINCESS 12/19/2026 FLL1 FLL2 7 $651 $733 $771 $846 $1246
Caribbean CORAL PRINCESS 12/26/2026 FLL1 FLL2 11 $1185 $1285 $1329 $1554 $2003
Caribbean CORAL PRINCESS 11/26/2027 NYC1 FLL1 10 $952 $1092 $1162 $1302 $1792
Caribbean CORAL PRINCESS 12/06/2027 FLL1 FLL2 14 $1051 $1191 $1261 $1541 $1681
Caribbean CORAL PRINCESS 12/20/2027 FLL1 FLL2 14 $1331 $1471 $1541 $1821 $2031
Caribbean CROWN PRINCESS 12/19/2026 FLL1 SJU1 8 $691 $781 $872 $1096 $1537
Caribbean CROWN PRINCESS 12/27/2026 SJU1 SJU2 7 $1309 $1301 $1349 $1909 $2269
Caribbean CROWN PRINCESS 12/27/2026 SJU1 SJU3 14 $2260 $2354 $2490 $3221 $4088
Caribbean CROWN PRINCESS 01/03/2027 SJU1 SJU2 7 $864 $960 $1040 $1168 $1624
Caribbean CROWN PRINCESS 01/03/2027 SJU1 SJU3 14 $1510 $1686 $1846 $2350 $3222
Caribbean CROWN PRINCESS 01/03/2027 SJU1 BGI1 5 $547 $666 $697 $783 $1152
Caribbean CROWN PRINCESS 01/08/2027 BGI1 BGI2 7 $790 $941 $1008 $1316 $1451
Caribbean CROWN PRINCESS 01/10/2027 SJU1 SJU2 7 $677 $757 $837 $1213 $1629
Caribbean CROWN PRINCESS 01/10/2027 SJU1 SJU3 14 $1382 $1510 $1670 $2430 $3326
Caribbean CROWN PRINCESS 01/15/2027 BGI1 BGI2 7 $805 $999 $1074 $1319 $1622
Caribbean CROWN PRINCESS 01/17/2027 SJU1 SJU2 7 $736 $784 $864 $1248 $1728
Caribbean CROWN PRINCESS 01/17/2027 SJU1 SJU3 14 $1334 $1438 $1638 $2390 $3190
Caribbean CROWN PRINCESS 01/22/2027 BGI1 BGI2 7 $776 $940 $987 $1226 $1475
Caribbean CROWN PRINCESS 01/24/2027 SJU1 SJU2 7 $629 $685 $805 $1173 $1493
Caribbean CROWN PRINCESS 01/24/2027 SJU1 SJU3 14 $1293 $1373 $1533 $2189 $2925
Caribbean CROWN PRINCESS 01/29/2027 BGI1 BGI2 7 $735   $960 $1191 $1423
Caribbean CROWN PRINCESS 01/31/2027 SJU1 SJU2 7 $689 $713 $753 $1041 $1457
Caribbean CROWN PRINCESS 01/31/2027 SJU1 SJU3 14 $1363 $1355 $1451 $2251 $2931
Caribbean CROWN PRINCESS 02/05/2027 BGI1 BGI2 7 $766 $930 $977 $1156 $1465
Caribbean CROWN PRINCESS 02/07/2027 SJU1 SJU2 7 $699 $667 $723 $1235 $1499
Caribbean CROWN PRINCESS 02/07/2027 SJU1 SJU3 14 $1374 $1422 $1558 $2334 $2934
Caribbean CROWN PRINCESS 02/12/2027 BGI1 BGI2 7 $833 $1029 $1071 $1341 $1575
Caribbean CROWN PRINCESS 02/14/2027 SJU1 SJU2 7 $696 $776 $856 $1120 $1456
Caribbean CROWN PRINCESS 02/14/2027 SJU1 SJU3 14 $1342 $1438 $1678 $2302 $3062
Caribbean CROWN PRINCESS 02/19/2027 BGI1 BGI2 7 $776 $940   $1264 $1539
Caribbean CROWN PRINCESS 02/21/2027 SJU1 SJU2 7 $677 $693 $853 $1213 $1637
Caribbean CROWN PRINCESS 02/21/2027 SJU1 SJU3 14 $1405 $1429 $1669 $2269 $3005
Caribbean CROWN PRINCESS 02/26/2027 BGI1 BGI2 7 $784 $964 $981 $1266 $1567
Caribbean CROWN PRINCESS 02/28/2027 SJU1 SJU2 7 $753 $761 $841 $1081 $1393
Caribbean CROWN PRINCESS 02/28/2027 SJU1 SJU3 14 $1397 $1525 $1685 $2125 $2677
