Home 

Apartment
 Rentals 

Tropical
Vacations 

Guided
Tours 

Independent
Tours 

Cruise
Vacations
 

Hotels

Make a Payment

Princess Cruises

Alaska Sailings

Trade Ship Name Sail Date From Port To Port Nights Tour ID Tax Interior  Obstructed-Oceanview Oceanview  Balcony  Mini - Suite
Alaska CARIBBEAN PRINCESS 05/05/2025 YVR1 YVR2 5   $173 $284 $315 $336 $411 $561
Alaska CARIBBEAN PRINCESS 05/10/2025 YVR1 WH11 7   $258 $351 $399 $786 $974 $1236
Alaska CARIBBEAN PRINCESS 05/10/2025 YVR1 YVR2 14   $450 $726 $817      
Alaska CARIBBEAN PRINCESS 05/17/2025 WH11 YVR1 7   $248 $374 $418 $861 $1049 $1386
Alaska CARIBBEAN PRINCESS 05/24/2025 YVR1 WH11 7   $258 $374 $420 $824 $1011 $1311
Alaska CARIBBEAN PRINCESS 05/24/2025 YVR1 YVR2 14   $450 $786 $878      
Alaska CARIBBEAN PRINCESS 05/31/2025 WH11 YVR1 7   $243 $411 $457 $1011 $1199 $1499
Alaska CARIBBEAN PRINCESS 06/07/2025 YVR1 WH11 7   $253 $389 $435 $1049 $1274 $1574
Alaska CARIBBEAN PRINCESS 06/07/2025 YVR1 YVR2 14   $445 $853 $922      
Alaska CARIBBEAN PRINCESS 06/14/2025 WH11 YVR1 7   $243 $464 $487 $1199 $1349 $1874
Alaska CARIBBEAN PRINCESS 06/21/2025 YVR1 WH11 7   $253 $411 $433 $1199 $1386 $1686
Alaska CARIBBEAN PRINCESS 06/21/2025 YVR1 YVR2 14   $445 $898 $943      
Alaska CARIBBEAN PRINCESS 06/28/2025 WH11 YVR1 7   $243 $486 $510 $1274 $1499 $1874
Alaska CARIBBEAN PRINCESS 07/05/2025 YVR1 WH11 7   $253 $449 $473 $1236 $1424 $1686
Alaska CARIBBEAN PRINCESS 07/05/2025 YVR1 YVR2 14   $445 $973 $997      
Alaska CARIBBEAN PRINCESS 07/12/2025 WH11 YVR1 7   $243 $524 $524 $1296 $1649 $1874
Alaska CARIBBEAN PRINCESS 07/19/2025 YVR1 WH11 7   $253 $449 $473 $1199 $1461 $1724
Alaska CARIBBEAN PRINCESS 07/19/2025 YVR1 YVR2 14   $445 $973 $997      
Alaska CARIBBEAN PRINCESS 07/26/2025 WH11 YVR1 7   $243 $524 $524 $1274 $1611 $1874
Alaska CARIBBEAN PRINCESS 08/02/2025 YVR1 WH11 7   $253 $449 $473 $1199 $1424 $1686
Alaska CARIBBEAN PRINCESS 08/02/2025 YVR1 YVR2 14   $445 $936 $960      
Alaska CARIBBEAN PRINCESS 08/09/2025 WH11 YVR1 7   $243 $486 $486 $1274 $1574 $1874
Alaska CARIBBEAN PRINCESS 08/16/2025 YVR1 WH11 7   $253 $426 $450 $1161 $1386 $1709
Alaska CARIBBEAN PRINCESS 08/16/2025 YVR1 YVR2 14   $445 $913 $937      
Alaska CARIBBEAN PRINCESS 08/23/2025 WH11 YVR1 7   $243 $486 $486 $1199 $1461 $1761
Alaska CARIBBEAN PRINCESS 08/30/2025 YVR1 WH11 7   $253 $411 $435 $974 $1349 $1574
Alaska CARIBBEAN PRINCESS 09/06/2025 WH11 YVR1 7   $248 $449 $474 $974 $1424 $1574
Alaska CARIBBEAN PRINCESS 09/13/2025 YVR1 YVR2 10   $344 $824 $1221 $1199 $1499 $1874
Alaska CORAL PRINCESS 05/03/2025 YVR1 YVR2 11   $353 $711 $791 $1124 $1386 $1836
Alaska CORAL PRINCESS 05/14/2025 YVR1 WH11 7   $303 $490 $570      
Alaska CORAL PRINCESS 05/14/2025 YVR1 YVR2 14   $540 $936 $1070 $1633    
Alaska CORAL PRINCESS 05/21/2025 WH11 YVR1 7   $288 $535 $600      
Alaska CORAL PRINCESS 05/28/2025 YVR1 WH11 7   $298 $512 $589      
Alaska CORAL PRINCESS 05/28/2025 YVR1 YVR2 14   $530 $1048 $1188 $1873    
Alaska CORAL PRINCESS 06/04/2025 WH11 YVR1 7   $283 $630 $702      
Alaska CORAL PRINCESS 06/11/2025 YVR1 WH11 7   $298 $535 $600      
Alaska CORAL PRINCESS 06/11/2025 YVR1 YVR2 14   $530 $1086 $1221 $2136    
Alaska CORAL PRINCESS 06/18/2025 WH11 YVR1 7   $283 $652 $723      
Alaska CORAL PRINCESS 06/25/2025 YVR1 WH11 7   $298 $573 $639      
Alaska CORAL PRINCESS 06/25/2025 YVR1 YVR2 14   $530 $1161 $1296 $2361    
Alaska CORAL PRINCESS 07/02/2025 WH11 YVR1 7   $283 $690 $771      
Alaska CORAL PRINCESS 07/09/2025 YVR1 WH11 7   $293 $614 $684      
Alaska CORAL PRINCESS 07/09/2025 YVR1 YVR2 14   $525 $1198 $1339 $2361    
Alaska CORAL PRINCESS 07/16/2025 WH11 YVR1 7   $283 $690 $771      
Alaska CORAL PRINCESS 07/23/2025 YVR1 WH11 7   $293 $614 $684      
Alaska CORAL PRINCESS 07/23/2025 YVR1 YVR2 14   $525 $1198 $1339 $2473    
Alaska CORAL PRINCESS 07/30/2025 WH11 YVR1 7   $283 $690 $771      
Alaska CORAL PRINCESS 08/06/2025 YVR1 WH11 7   $293 $614 $684      
Alaska CORAL PRINCESS 08/06/2025 YVR1 YVR2 14   $525 $1161 $1298 $2436    
Alaska CORAL PRINCESS 08/13/2025 WH11 YVR1 7   $283 $649 $726      
Alaska CORAL PRINCESS 08/20/2025 YVR1 WH11 7   $293 $576 $646      
Alaska CORAL PRINCESS 08/20/2025 YVR1 YVR2 14   $530 $1108 $1251 $2286    
Alaska CORAL PRINCESS 08/27/2025 WH11 YVR1 7   $288 $639 $712      
Alaska CORAL PRINCESS 09/03/2025 YVR1 WH11 7   $298 $520 $599      
Alaska CORAL PRINCESS 09/03/2025 YVR1 YVR2 14   $535 $1041 $1179 $2023    
Alaska CORAL PRINCESS 09/10/2025 WH11 YVR1 7   $288 $614 $684      
Alaska CORAL PRINCESS 09/17/2025 YVR1 YVR2 7   $298 $561 $621 $749 $974 $1274
Alaska CROWN PRINCESS 05/04/2024 SFO1 SFO2 11   $360 $486 $585 $616 $896 $1429
Alaska CROWN PRINCESS 05/26/2024 SFO1 SFO2 11   $340 $506 $673 $681 $876 $1721
Alaska CROWN PRINCESS 06/06/2024 SFO1 SFO2 11   $321 $519 $690 $714 $941 $1656
Alaska CROWN PRINCESS 06/17/2024 SFO1 SFO2 11   $351 $538 $729 $811    
Alaska CROWN PRINCESS 06/28/2024 SFO1 SFO2 11   $308 $584 $806 $766 $1091 $1981
Alaska CROWN PRINCESS 07/09/2024 SFO1 SFO2 11   $345 $590 $787 $844 $1461  
Alaska CROWN PRINCESS 07/20/2024 SFO1 SFO2 11   $319 $506 $699 $681 $1039 $1786
Alaska CROWN PRINCESS 07/31/2024 SFO1 SFO2 11   $293 $506 $699 $681 $909 $1591
Alaska CROWN PRINCESS 08/11/2024 SFO1 SFO2 11   $360 $525 $712 $714 $1058 $1754
Alaska CROWN PRINCESS 08/22/2024 SFO1 SFO2 11   $326 $506 $714 $649 $844 $1494
Alaska CROWN PRINCESS 09/02/2024 SFO1 SFO2 11   $350 $519 $716 $616 $984 $1526
Alaska CROWN PRINCESS 09/13/2024 SFO1 SFO2 11   $352 $519 $716 $636 $954 $1526
Alaska DISCOVERY PRINCESS 05/04/2024 YVR1 SEA1 7   $284 $486     $636 $749
Alaska DISCOVERY PRINCESS 05/18/2024 SEA1 SEA2 7   $334 $599     $1079 $1239
Alaska DISCOVERY PRINCESS 05/25/2024 SEA1 SEA2 7   $334 $639     $1199 $1479
Alaska DISCOVERY PRINCESS 06/01/2024 SEA1 SEA2 7   $334 $743     $1439 $1655
Alaska DISCOVERY PRINCESS 06/08/2024 SEA1 SEA2 7   $334 $759     $1479 $1679
Alaska DISCOVERY PRINCESS 06/22/2024 SEA1 SEA2 7   $334 $863     $1503 $1759
Alaska DISCOVERY PRINCESS 06/29/2024 SEA1 SEA2 7   $334 $855     $1479 $1775
Alaska DISCOVERY PRINCESS 07/06/2024 SEA1 SEA2 7   $334 $903     $1535 $1879
Alaska DISCOVERY PRINCESS 07/13/2024 SEA1 SEA2 7   $334 $919     $1799 $1919
Alaska DISCOVERY PRINCESS 07/20/2024 SEA1 SEA2 7   $334 $959     $1679 $1959
Alaska DISCOVERY PRINCESS 07/27/2024 SEA1 SEA2 7   $334 $903     $1599 $1823
Alaska DISCOVERY PRINCESS 08/03/2024 SEA1 SEA2 7   $334 $823     $1543 $1799
Alaska DISCOVERY PRINCESS 08/10/2024 SEA1 SEA2 7   $334 $783     $1359 $1623
Alaska DISCOVERY PRINCESS 08/17/2024 SEA1 SEA2 7   $334 $743     $1415 $1599
Alaska DISCOVERY PRINCESS 08/24/2024 SEA1 SEA2 7   $334 $639     $1199 $1415
Alaska DISCOVERY PRINCESS 08/31/2024 SEA1 SEA2 7   $334 $623     $1119 $1279
Alaska DISCOVERY PRINCESS 09/07/2024 SEA1 SEA2 7   $334 $639     $1223 $1463
Alaska DISCOVERY PRINCESS 09/14/2024 SEA1 SEA2 7   $333 $671     $1119 $1407
Alaska DISCOVERY PRINCESS 09/21/2024 SEA1 YVR1 7   $280 $411     $711 $899
Alaska DISCOVERY PRINCESS 04/30/2025 YVR1 SEA1 4   $173 $224     $336 $449
Alaska DISCOVERY PRINCESS 05/04/2025 SEA1 SEA2 7   $313 $561     $861 $1086
Alaska DISCOVERY PRINCESS 05/11/2025 SEA1 SEA2 7   $303 $584     $884 $1161
Alaska DISCOVERY PRINCESS 05/18/2025 SEA1 SEA2 7   $303 $599     $899 $1199
Alaska DISCOVERY PRINCESS 05/25/2025 SEA1 SEA2 7   $298 $636     $936 $1274
Alaska DISCOVERY PRINCESS 06/01/2025 SEA1 SEA2 7   $298 $636     $1011 $1349
Alaska DISCOVERY PRINCESS 06/08/2025 SEA1 SEA2 7   $298 $674     $1049 $1386
Alaska DISCOVERY PRINCESS 06/15/2025 SEA1 SEA2 7   $298 $674     $1086 $1424
Alaska DISCOVERY PRINCESS 06/22/2025 SEA1 SEA2 7   $298 $674     $1161 $1424
Alaska DISCOVERY PRINCESS 06/29/2025 SEA1 SEA2 7   $298 $711     $1274 $1499
Alaska DISCOVERY PRINCESS 07/06/2025 SEA1 SEA2 7   $298 $711     $1274 $1499
Alaska DISCOVERY PRINCESS 07/13/2025 SEA1 SEA2 7   $298 $711     $1274 $1499
Alaska DISCOVERY PRINCESS 07/20/2025 SEA1 SEA2 7   $298 $711     $1274 $1499
Alaska DISCOVERY PRINCESS 07/27/2025 SEA1 SEA2 7   $298 $711     $1274 $1499
Alaska DISCOVERY PRINCESS 08/03/2025 SEA1 SEA2 7   $298 $674     $1236 $1424
Alaska DISCOVERY PRINCESS 08/10/2025 SEA1 SEA2 7   $298 $636     $1199 $1424
Alaska DISCOVERY PRINCESS 08/17/2025 SEA1 SEA2 7   $298 $599     $1161 $1386
Alaska DISCOVERY PRINCESS 08/24/2025 SEA1 SEA2 7   $298 $599     $1086 $1311
Alaska DISCOVERY PRINCESS 08/31/2025 SEA1 SEA2 7   $303 $561     $1049 $1274
Alaska DISCOVERY PRINCESS 09/07/2025 SEA1 SEA2 7   $303 $561     $1011 $1199
Alaska DISCOVERY PRINCESS 09/14/2025 SEA1 SEA2 7   $298 $561     $936 $1161
Alaska DISCOVERY PRINCESS 09/21/2025 SEA1 SEA2 7   $298 $524     $899 $1086
Alaska GRAND PRINCESS 05/08/2024 YVR1 WH11 7   $292 $299 $357 $636 $786 $1046
Alaska GRAND PRINCESS 05/08/2024 YVR1 WH11 7 T4AAA3 $327 $900 $965 $1282 $1452 $1746
Alaska GRAND PRINCESS 05/08/2024 YVR1 WH11 7 T4ABA3 $326 $798 $863 $1180 $1350 $1644
Alaska GRAND PRINCESS 05/08/2024 YVR1 WH11 7 T4ACA3 $328 $849 $914 $1231 $1401 $1695
Alaska GRAND PRINCESS 05/08/2024 YVR1 WH11 7 T4ADA4 $335 $883 $948 $1265 $1435 $1729
Alaska GRAND PRINCESS 05/08/2024 YVR1 WH11 7 T4AEA4 $333 $1070 $1135 $1452 $1622 $1916
Alaska GRAND PRINCESS 05/08/2024 YVR1 WH11 7 T4AFA4 $332 $840 $906 $1223 $1393 $1687
Alaska GRAND PRINCESS 05/08/2024 YVR1 WH11 7 T4AGA4 $337 $840 $906 $1223 $1393 $1687
Alaska GRAND PRINCESS 05/08/2024 YVR1 WH11 7 T4AHA5 $337 $1197 $1263 $1580 $1750 $2044
Alaska GRAND PRINCESS 05/08/2024 YVR1 WH11 7 T4AIA5 $336 $1206 $1271 $1588 $1758 $2052
Alaska GRAND PRINCESS 05/08/2024 YVR1 WH11 7 T4AJA5 $343 $985 $1050 $1367 $1537 $1831
Alaska GRAND PRINCESS 05/08/2024 YVR1 WH11 7 T4AKA6 $345 $1257 $1322 $1639 $1809 $2103
Alaska GRAND PRINCESS 05/08/2024 YVR1 WH11 7 T4ARA5 $337 $1401 $1467 $1784 $1954 $2248
Alaska GRAND PRINCESS 05/08/2024 YVR1 WH11 7 T4ATA6 $340 $1512 $1577 $1894 $2064 $2358
Alaska GRAND PRINCESS 05/08/2024 YVR1 WH11 7 T4AWA4 $364 $1826 $1911 $2336 $2506 $2753
Alaska GRAND PRINCESS 05/15/2024 WH11 YVR1 7   $287 $299   $749 $1038 $1167
Alaska GRAND PRINCESS 05/15/2024 WH11 YVR1 7 T4AAB3 $323 $866   $1376 $1631 $1758
Alaska GRAND PRINCESS 05/15/2024 WH11 YVR1 7 T4AABX $308 $789   $1299 $1554 $1682
Alaska GRAND PRINCESS 05/15/2024 WH11 YVR1 7 T4ABB3 $321 $815   $1325 $1580 $1707
Alaska GRAND PRINCESS 05/15/2024 WH11 YVR1 7 T4ABBX $306 $738   $1248 $1503 $1631
Alaska GRAND PRINCESS 05/15/2024 WH11 YVR1 7 T4ACB3 $323 $764   $1274 $1529 $1656
Alaska GRAND PRINCESS 05/15/2024 WH11 YVR1 7 T4ADB4 $330 $789   $1299 $1554 $1682
Alaska GRAND PRINCESS 05/15/2024 WH11 YVR1 7 T4AFB4 $327 $883   $1393 $1648 $1775
Alaska GRAND PRINCESS 05/15/2024 WH11 YVR1 7 T4AGB4 $333 $832   $1342 $1597 $1724
Alaska GRAND PRINCESS 05/15/2024 WH11 YVR1 7 T4AIB5 $331 $1163   $1673 $1928 $2056
Alaska GRAND PRINCESS 05/15/2024 WH11 YVR1 7 T4AJB5 $338 $1078   $1588 $1843 $1971
Alaska GRAND PRINCESS 05/15/2024 WH11 YVR1 7 T4AKB6 $341 $1529   $2039 $2294 $2421
Alaska GRAND PRINCESS 05/15/2024 WH11 YVR1 7 T4ATB6 $335 $1359   $1869 $2124 $2251
Alaska GRAND PRINCESS 05/15/2024 WH11 YVR1 7 T4AWB4 $361 $2005   $2557 $2727 $2940
Alaska GRAND PRINCESS 05/15/2024 WH11 YVR1 7 T4AXB5 $373 $2251   $2804 $2974 $3186
Alaska GRAND PRINCESS 05/22/2024 YVR1 WH11 7   $279 $299 $364 $711 $936 $1041
Alaska GRAND PRINCESS 05/22/2024 YVR1 WH11 7 T4AAA3 $315 $1146 $1220 $1614 $1869 $1988
Alaska GRAND PRINCESS 05/22/2024 YVR1 WH11 7 T4AAAX $300 $815 $889 $1282 $1537 $1656
Alaska GRAND PRINCESS 05/22/2024 YVR1 WH11 7 T4ABA3 $313 $934 $1008 $1401 $1656 $1775
Alaska GRAND PRINCESS 05/22/2024 YVR1 WH11 7 T4ACA3 $315 $959 $1033 $1427 $1682 $1801
Alaska GRAND PRINCESS 05/22/2024 YVR1 WH11 7 T4ADA4 $326 $1316 $1390 $1784 $2039 $2158
Alaska GRAND PRINCESS 05/22/2024 YVR1 WH11 7 T4AEA4 $324 $1129 $1203 $1597 $1852 $1971
Alaska GRAND PRINCESS 05/22/2024 YVR1 WH11 7 T4AFA4 $319 $925 $999 $1393 $1648 $1767
Alaska GRAND PRINCESS 05/22/2024 YVR1 WH11 7 T4AGA4 $324 $1087 $1161 $1554 $1809 $1928
Alaska GRAND PRINCESS 05/22/2024 YVR1 WH11 7 T4AHA5 $328 $1571 $1645 $2039 $2294 $2413
Alaska GRAND PRINCESS 05/22/2024 YVR1 WH11 7 T4AIA5 $323 $1197 $1271 $1665 $1920 $2039
Alaska GRAND PRINCESS 05/22/2024 YVR1 WH11 7 T4AJA5 $330 $1070 $1144 $1537 $1792 $1911
Alaska GRAND PRINCESS 05/22/2024 YVR1 WH11 7 T4AKA6 $332 $1223 $1297 $1690 $1945 $2064
Alaska GRAND PRINCESS 05/22/2024 YVR1 WH11 7 T4ALA5 $322 $1359 $1433 $1826 $2081 $2200
Alaska GRAND PRINCESS 05/22/2024 YVR1 WH11 7 T4AOA7 $339 $2022 $2096 $2489 $2744 $2863
Alaska GRAND PRINCESS 05/22/2024 YVR1 WH11 7 T4AQA8 $330 $2064 $2138 $2532 $2787 $2906
Alaska GRAND PRINCESS 05/22/2024 YVR1 WH11 7 T4ARA5 $328 $1444 $1518 $1911 $2166 $2285
Alaska GRAND PRINCESS 05/22/2024 YVR1 WH11 7 T4ATA6 $327 $1682 $1756 $2149 $2404 $2523
Alaska GRAND PRINCESS 05/22/2024 YVR1 WH11 7 T4AVA1 $344 $3841 $3915 $4308 $4563 $4682
Alaska GRAND PRINCESS 05/22/2024 YVR1 WH11 7 T4AWA4 $351 $1911 $2017 $2464 $2634 $2846
Alaska GRAND PRINCESS 05/22/2024 YVR1 WH11 7 T4AZA8 $338 $2489 $2563 $2957 $3212 $3331
Alaska GRAND PRINCESS 05/22/2024 YVR1 YVR2 14   $488 $550 $643 $1233    
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7   $264 $299 $354 $629 $1188 $1513
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4AAB3 $300 $1019 $1082 $1393 $1928 $2226
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4AABX $285 $832 $895 $1206 $1741 $2039
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4ABB3 $298 $883 $946 $1257 $1792 $2090
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4ABBX $283 $1019 $1082 $1393 $1928 $2226
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4ACB3 $300 $1444 $1507 $1818 $2353 $2651
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4ADB4 $307 $1427 $1490 $1801 $2336 $2634
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4AEB4 $305 $1554 $1617 $1928 $2464 $2761
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4AEBX $290 $968 $1031 $1342 $1877 $2175
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4AFB4 $304 $993 $1056 $1367 $1903 $2200
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4AGB4 $309 $1333 $1396 $1707 $2243 $2540
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4AHB5 $309 $1308 $1371 $1682 $2217 $2515
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4AIB5 $308 $1265 $1328 $1639 $2175 $2472
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4AJB5 $315 $1571 $1634 $1945 $2481 $2778
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4AKB6 $317 $1240 $1303 $1614 $2149 $2447
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4AMB6 $310 $1240 $1303 $1614 $2149 $2447
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4ANB6 $312 $1639 $1702 $2013 $2549 $2846
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4AOB7 $320 $1869 $1932 $2243 $2778 $3076
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4AQB8 $312 $2336 $2399 $2710 $3246 $3543
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4ARB5 $309 $1512 $1575 $1886 $2421 $2719
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4ATB6 $312 $1495 $1558 $1869 $2404 $2702
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4AUB8 $326 $2115 $2178 $2489 $3025 $3322
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4AWB4 $338 $2149 $2255 $2702 $2872 $3127
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4AXB5 $350 $2336 $2442 $2889 $3059 $3314
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4AYB6 $348 $2464 $2570 $3016 $3186 $3441
Alaska GRAND PRINCESS 05/29/2024 WH11 YVR1 7 T4AZB8 $319 $2761 $2824 $3135 $3671 $3968
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7   $284 $336 $391 $854 $1274 $1499
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7 T4AAA3 $323 $1605 $1667 $2192 $2668 $2923
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7 T4AAAX $308 $900 $962 $1486 $1962 $2217
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7 T4ABA3 $318 $1206 $1268 $1792 $2268 $2523
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7 T4ACA3 $320 $1563 $1625 $2149 $2625 $2880
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7 T4ADA4 $331 $1665 $1727 $2251 $2727 $2982
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7 T4AEA4 $329 $1410 $1472 $1996 $2472 $2727
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7 T4AFA4 $324 $1699 $1761 $2285 $2761 $3016
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7 T4AGA4 $329 $1231 $1293 $1818 $2294 $2549
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7 T4AHA5 $333 $1724 $1786 $2311 $2787 $3042
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7 T4AIA5 $328 $1095 $1157 $1682 $2158 $2413
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7 T4AJA5 $339 $1945 $2007 $2532 $3008 $3263
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7 T4AKA6 $337 $1197 $1259 $1784 $2260 $2515
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7 T4ALA5 $327 $1257 $1319 $1843 $2319 $2574
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7 T4AOA7 $344 $1699 $1761 $2285 $2761 $3016
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7 T4ARA5 $333 $1580 $1642 $2166 $2642 $2897
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7 T4ATA6 $332 $1614 $1676 $2200 $2676 $2931
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7 T4AVA1 $349 $2744 $2806 $3331 $3807 $4062
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7 T4AWA4 $360 $2209 $2294 $2846 $3101 $3356
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7 T4AXA5 $370 $2319 $2404 $2957 $3212 $3467
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7 T4AYA6 $370 $2421 $2506 $3059 $3314 $3569
Alaska GRAND PRINCESS 06/05/2024 YVR1 WH11 7 T4AZA8 $343 $2404 $2466 $2991 $3467 $3722
Alaska GRAND PRINCESS 06/05/2024 YVR1 YVR2 14   $493 $591   $1475    
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7   $264 $306 $351 $749 $1851 $2208
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7 T4AAB3 $303 $1954 $2005 $2455 $3433 $3858
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7 T4AABX $288 $976 $1027 $1478 $2455 $2880
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7 T4ABB3 $298 $1486 $1537 $1988 $2965 $3390
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7 T4ACB3 $300 $1826 $1877 $2328 $3305 $3730
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7 T4ADB4 $311 $1631 $1682 $2132 $3110 $3535
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7 T4AEB4 $309 $1911 $1962 $2413 $3390 $3815
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7 T4AEBX $294 $1325 $1376 $1826 $2804 $3229
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7 T4AFB4 $304 $1597 $1648 $2098 $3076 $3501
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7 T4AGB4 $309 $1826 $1877 $2328 $3305 $3730
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7 T4AHB5 $313 $1801 $1852 $2302 $3280 $3705
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7 T4AIB5 $308 $2200 $2251 $2702 $3679 $4104
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7 T4AKB6 $317 $1920 $1971 $2421 $3399 $3824
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7 T4AMB6 $314 $1469 $1520 $1971 $2948 $3373
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7 T4ANB6 $315 $1673 $1724 $2175 $3152 $3577
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7 T4AOB7 $324 $1418 $1469 $1920 $2897 $3322
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7 T4AQB8 $315 $2064 $2115 $2566 $3543 $3968
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7 T4ARB5 $313 $1580 $1631 $2081 $3059 $3484
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7 T4ATB6 $312 $2642 $2693 $3144 $4121 $4546
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7 T4AUB8 $326 $2175 $2226 $2676 $3654 $4079
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7 T4AWB4 $342 $2404 $2489 $3084 $3297 $3637
Alaska GRAND PRINCESS 06/12/2024 WH11 YVR1 7 T4AZB8 $323 $2260 $2311 $2761 $3739 $4164
Alaska GRAND PRINCESS 06/19/2024 YVR1 WH11 7   $279 $336 $389 $749 $1274  
Alaska GRAND PRINCESS 06/19/2024 YVR1 WH11 7 T4AAA3 $318 $1597 $1656 $2064 $2659 $2863
Alaska GRAND PRINCESS 06/19/2024 YVR1 WH11 7 T4ABA3 $313 $1503 $1563 $1971 $2566 $2770
Alaska GRAND PRINCESS 06/19/2024 YVR1 WH11 7 T4ACA3 $315 $1282 $1342 $1750 $2345 $2549
Alaska GRAND PRINCESS 06/19/2024 YVR1 WH11 7 T4ADA4 $326 $1486 $1546 $1954 $2549 $2753
Alaska GRAND PRINCESS 06/19/2024 YVR1 WH11 7 T4AEA4 $324 $1469 $1529 $1937 $2532 $2736
Alaska GRAND PRINCESS 06/19/2024 YVR1 WH11 7 T4AFA4 $319 $1325 $1384 $1792 $2387 $2591
Alaska GRAND PRINCESS 06/19/2024 YVR1 WH11 7 T4AGA4 $324 $1376 $1435 $1843 $2438 $2642
