Home 

Apartment
 Rentals 

Tropical
Vacations 

Guided
Tours 

Independent
Tours 

Cruise
Vacations
 

Hotels

Make a Payment for land packages only

 

VOYAGER OF THE SEAS

Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony
9/29/2025 7 ROME (CIVITAVECCHIA), ITALY ATHENS (PIRAEUS), GREECE 7 NIGHT GREEK ISLES CRUISE 1,422    
10/6/2025 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT GREEK ISLES & TURKEY CRUISE 1,456 2,085 2,939
10/13/2025 7 ATHENS (PIRAEUS), GREECE ROME (CIVITAVECCHIA), ITALY 7 NIGHT GREEK ISLES CRUISE 864   1,722
10/20/2025 7 ROME (CIVITAVECCHIA), ITALY BARCELONA, SPAIN 7 NIGHT ITALY & FRANCE CRUISE 1,079   1,456
11/14/2025 17 CAPE TOWN, SOUTH AFRICA SINGAPORE, SINGAPORE 17 NT CAPE TOWN TO SINGAPORE CRUISE 916 1,245 1,750
12/1/2025 12 SINGAPORE, SINGAPORE BRISBANE, AUSTRALIA 12 NIGHT SINGAPORE TO BRISBANE CRUISE 1,456 2,819 2,982
12/13/2025 3 BRISBANE, AUSTRALIA BRISBANE, AUSTRALIA 3 NIGHT BRISBANE GETAWAY 522 573 684
12/16/2025 4 BRISBANE, AUSTRALIA BRISBANE, AUSTRALIA 4 NIGHT AIRLIE BEACH GETAWAY 693 1,019 1,096
12/20/2025 8 BRISBANE, AUSTRALIA BRISBANE, AUSTRALIA 8 NIGHT SOUTH PACIFIC HOLIDAY CRUISE 1,902 2,030 2,733
12/28/2025 9 BRISBANE, AUSTRALIA BRISBANE, AUSTRALIA 9 NIGHT SOUTH PACIFIC HOLIDAY CRUISE 1,704 2,107 2,904
1/6/2026 7 BRISBANE, AUSTRALIA BRISBANE, AUSTRALIA 7 NIGHT SOUTH PACIFIC CRUISE 1,216 1,396 1,842
1/13/2026 6 BRISBANE, AUSTRALIA BRISBANE, AUSTRALIA 6 NIGHT QUEENSLAND CRUISE 813 1,002 1,387
1/19/2026 4 BRISBANE, AUSTRALIA BRISBANE, AUSTRALIA 4 NIGHT AIRLIE BEACH GETAWAY 796 839 1,087
1/23/2026 7 BRISBANE, AUSTRALIA BRISBANE, AUSTRALIA 7 NIGHT SOUTH PACIFIC CRUISE 907 1,164 1,396
1/30/2026 7 BRISBANE, AUSTRALIA BRISBANE, AUSTRALIA 7 NIGHT SOUTH PACIFIC CRUISE 779 984 1,070
2/6/2026 6 BRISBANE, AUSTRALIA BRISBANE, AUSTRALIA 6 NIGHT QUEENSLAND CRUISE 744 1,044 1,019
2/12/2026 3 BRISBANE, AUSTRALIA BRISBANE, AUSTRALIA 3 NIGHT BRISBANE GETAWAY 487 599 684
2/15/2026 4 BRISBANE, AUSTRALIA BRISBANE, AUSTRALIA 4 NIGHT AIRLIE BEACH GETAWAY 573 770 1,036
2/19/2026 8 BRISBANE, AUSTRALIA BRISBANE, AUSTRALIA 8 NIGHT SOUTH PACIFIC CRUISE 1,019 1,327 1,559
2/27/2026 7 BRISBANE, AUSTRALIA BRISBANE, AUSTRALIA 7 NIGHT SOUTH PACIFIC CRUISE 787 830 1,070
3/6/2026 3 BRISBANE, AUSTRALIA BRISBANE, AUSTRALIA 3 NIGHT BRISBANE GETAWAY 547 719 736
3/9/2026 4 BRISBANE, AUSTRALIA BRISBANE, AUSTRALIA 4 NIGHT AIRLIE BEACH GETAWAY 513 659 864
3/13/2026 8 BRISBANE, AUSTRALIA BRISBANE, AUSTRALIA 8 NIGHT SOUTH PACIFIC CRUISE 1,002 1,327 1,619
3/21/2026 7 BRISBANE, AUSTRALIA BRISBANE, AUSTRALIA 7 NIGHT QUEENSLAND CRUISE 950 1,310 1,576
3/28/2026 9 BRISBANE, AUSTRALIA BRISBANE, AUSTRALIA 9 NIGHT SOUTH PACIFIC CRUISE 1,070 1,327 1,456
4/6/2026 8 BRISBANE, AUSTRALIA BRISBANE, AUSTRALIA 8 NIGHT SOUTH PACIFIC CRUISE 1,567 1,927 2,587
4/14/2026 25 BRISBANE, AUSTRALIA SEATTLE, WASHINGTON 25 NIGHT TRANSPACIFIC CRUISE 2,716 3,127 3,736
5/8/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 453 624 1,026
5/15/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 493 642 1,300
5/22/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 481 722 1,182
5/29/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 496 693 1,267
6/5/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 530 779 1,482
6/12/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 549 721 1,550
6/19/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 568 822 1,570
6/26/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 645 1,002 1,610
7/3/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 804 984 1,789
7/10/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 702 1,019 1,755
7/17/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 624 1,002 1,671
7/24/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 625 993 1,550
7/31/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 616 984 1,559
8/7/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 573 865 1,267
8/14/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 514 847 1,224
8/21/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 486 752 1,067
8/28/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 446 721 1,098
9/4/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 479 744 1,165
9/11/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 496 753 1,079
9/18/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 444 779 1,079
9/25/2026 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 504 727 1,010
10/5/2026 3 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 3 NIGHT ENSENADA CRUISE 282 393 599
10/8/2026 8 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 8N CABO, MAZATLAN, VALLARTA & CATALINA 702 873 1,233
10/16/2026 6 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 6 NIGHT CABO OVERNIGHT & ENSENADA 516 616 826
10/22/2026 8 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 8 NT CABO OVERNIGHT, MAZATLAN & CATALINA 646 781 1,030
10/30/2026 6 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 6 NIGHT CABO OVERNIGHT & ENSENADA 504 639 817
11/5/2026 8 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 8 NT CABO OVERNIGHT, MAZATLAN & CATALINA 633 753 1,075
11/13/2026 7 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 7 NIGHT ENSENADA, CABO & MAZATLAN 571 659 873
11/20/2026 7 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 7 NIGHT CABO, VALLARTA & MAZATLAN 779 907 1,139
11/27/2026 7 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 7 NIGHT ENSENADA, CABO & MAZATLAN 547 684 864
12/4/2026 7 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 7 NIGHT CABO, VALLARTA & MAZATLAN 571 684 924
12/11/2026 7 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 7 NIGHT CABO OVERNIGHT & MAZATLAN 564 676 873
12/18/2026 3 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 3 NIGHT ENSENADA CRUISE 290 410 616
12/21/2026 7 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 7 NT CABO, VALLARTA & MAZATLAN HOLIDAY 819 931 1,199
12/28/2026 7 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 7 NT CABO, VALLARTA & MAZATLAN HOLIDAY 967 1,107 1,473
1/4/2027 4 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 4 NIGHT CATALINA & ENSENADA CRUISE 307 436 537
1/8/2027 7 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 7 NIGHT CABO, VALLARTA & MAZATLAN 571 676 984
1/15/2027 7 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 7 NIGHT CABO, VALLARTA & MAZATLAN 539 667 847
1/22/2027 7 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 7 NIGHT ENSENADA, CABO & MAZATLAN 530 659 950
1/29/2027 5 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 5 NIGHT CATALINA & ENSENADA CRUISE 402 530 759
2/3/2027 5 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 5 NIGHT CABO OVERNIGHT CRUISE 402 530 759
2/8/2027 7 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 7 NIGHT CABO, VALLARTA & MAZATLAN 571 676 903
2/15/2027 4 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 4 NIGHT ENSENADA CRUISE 384 513 631
2/19/2027 7 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 7 NIGHT ENSENADA, CABO & MAZATLAN 537 650 774
2/26/2027 7 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 7 NIGHT CABO, VALLARTA & MAZATLAN 537 665 937
3/5/2027 7 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 7 NIGHT ENSENADA, CABO & MAZATLAN 599 727 1,019
3/12/2027 7 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 7 NIGHT CABO, VALLARTA & MAZATLAN 556 684 1,048
3/19/2027 7 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 7 NIGHT CABO, VALLARTA & MAZATLAN 613 742 937
3/26/2027 6 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 6 NIGHT CABO OVERNIGHT & CATALINA 588 717 920
4/1/2027 8 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 8 NT CABO OVERNIGHT, MAZATLAN & ENSENADA 719 830 1,027
4/9/2027 6 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 6 NIGHT CABO OVERNIGHT & ENSENADA 496 616 834
4/15/2027 8 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 8 NT CABO OVERNIGHT, MAZATLAN & ENSENADA 787 924 1,040

 

 
 
**Rate Disclaimer**
All rates shown are based on the current exchange rate.
 It is important to note that foreign exchange rates fluctuate frequently 
and that the prices provided above, can change at any time without notice.
     |    Booking Procedure     |   Club Aero-Marine

        
Telephone:  1-800-ALL AERO
(1-800- 255-2376)

Aero-Marine Interline Tours and Cruises
PO Box 275
Franklin, NJ 07416  USA