Home 

Apartment
 Rentals 

Tropical
Vacations 

Guided
Tours 

Independent
Tours 

Cruise
Vacations
 

Hotels

Make a Payment for land packages only

 

 

Serenade of the Seas

Departure Nights Originating Port Name Destination Port Itinerary Inside Outside Balcony
12/20/2024 9 TAMPA, FLORIDA TAMPA, FLORIDA 9 NT EASTERN CARIBBEAN HOLIDAY 3,441    
12/29/2024 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NT WESTERN CARIBBEAN HOLIDAY   2,076 3,651
1/3/2025 9 TAMPA, FLORIDA TAMPA, FLORIDA 9 NIGHT WESTERN CARIBBEAN CRUISE 860 1,028 4,294
1/12/2025 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 412 488  
1/17/2025 9 TAMPA, FLORIDA TAMPA, FLORIDA 9 NIGHT EASTERN CARIBBEAN CRUISE 1,038 1,315  
1/26/2025 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 358 367 913
2/9/2025 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 384 427 873
2/14/2025 9 TAMPA, FLORIDA TAMPA, FLORIDA 9 NIGHT EASTERN CARIBBEAN CRUISE 844 1,346 2,908
2/23/2025 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 352 374  
2/28/2025 9 TAMPA, FLORIDA TAMPA, FLORIDA 9 NIGHT WESTERN CARIBBEAN CRUISE 1,019 1,289 2,863
3/9/2025 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 545 652 790
4/13/2025 16 FORT LAUDERDALE, FLORIDA LOS ANGELES, CALIFORNIA 16 NIGHT PANAMA CANAL WESTWARD CRUISE 1,095 1,293 2,388
4/29/2025 5 LOS ANGELES, CALIFORNIA VANCOUVER, BRITISH COLUMBIA 5 NIGHT PACIFIC COASTAL CRUISE 253 289 358
5/4/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 664 790 912
5/11/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 647 739 1,039
5/18/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 689 683 1,195
5/25/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 624 863 1,300
6/1/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 736 959 1,404
6/8/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 864 1,010 1,388
6/15/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 931 1,069 1,231
6/22/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 880 1,103 1,567
6/29/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 658 975 1,372
7/6/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 754 796 1,490
7/13/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 660 1,012 1,604
7/20/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 712 1,179 1,651
7/27/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 616 1,069 1,618
8/3/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 693 922 904
8/10/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 691 1,090 1,327
8/17/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 770 1,114 1,430
8/24/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 641 899 1,324
8/31/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 632 789 1,084
9/7/2025 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 719 838 1,453
9/14/2025 5 VANCOUVER, BRITISH COLUMBIA SAN DIEGO, CALIFORNIA 5 NIGHT PACIFIC COASTAL CRUISE 267 375 802
9/19/2025 13 SAN DIEGO, CALIFORNIA MIAMI, FLORIDA 13 NIGHT PANAMA CANAL EASTWARD CRUISE 1,036 1,267 1,733
10/11/2025 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 770 796 890
10/12/2025 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 6 NIGHT COLON, PANAMA ROUNDTRIP CHARTER 1,165 1,165 1,208
10/12/2025 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 1,165 1,165 1,208
10/18/2025 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 804 813 882
10/19/2025 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 1,139 1,139 1,199
10/25/2025 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 727 776 865
10/26/2025 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 6 NIGHT COLON, PANAMA ROUNDTRIP CHARTER 1,062 1,071 1,131
10/26/2025 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 1,062 1,071 1,131
11/1/2025 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 856 899 976
11/2/2025 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 1,018 1,045 1,096
11/8/2025 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 727 770 890
11/9/2025 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 882 913 1,053
11/15/2025 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 727 762 916
11/16/2025 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 891 925 1,027
11/22/2025 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 733 802 951
11/23/2025 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 879 913 1,036
11/29/2025 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 727 796 942
11/30/2025 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 873 907 1,062
12/6/2025 6 COLON, PANAMA COLON, PANAMA 6 NIGHT SOUTHERN CARIBBEAN CRUISE 727 796 942
12/7/2025 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 916 942 1,027
12/12/2025 8 COLON, PANAMA COLON, PANAMA 8 NIGHT SOUTHERN CARIBBEAN CRUISE 862 888 1,045
12/14/2025 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 1,113 1,113 1,174
12/20/2025 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN HOLIDAY 862 942 1,113
12/21/2025 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN HOLIDAY 1,027 1,113 1,242
12/27/2025 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN HOLIDAY 1,027 1,070 1,242
12/28/2025 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN HOLIDAY 1,199 1,242 1,284
1/3/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 713 799 1,005
1/4/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 899 942 1,027
1/10/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 710 790 1,004
1/11/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 813 856 993
1/17/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 727 762 899
1/18/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 796 839 942
1/24/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 601 687 884
1/25/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 770 796 916
1/31/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 684 710 868
2/1/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 710 770 916
2/7/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 684 727 951
2/8/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 899 942 984
2/14/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 684 710 919
2/15/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 856 899 967
2/21/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 619 704 901
2/22/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 710 753 942
2/28/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 713 799 996
3/1/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 796 882 1,079
3/7/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 713 799 996
3/8/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 796 882 1,079
3/14/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 713 799 996
3/15/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 6 NIGHT COLON, PANAMA ROUNDTRIP CHARTER 790 876 1,073
3/15/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 790 876 1,073
3/21/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 713 799 996
3/22/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 790 876 1,073
3/28/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 961 1,047 1,244
3/29/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 919 1,047 1,244
4/4/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 850 936 1,133
4/5/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 876 1,004 1,219
4/11/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 790 876 1,073
4/12/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 6 NIGHT COLON, PANAMA ROUNDTRIP CHARTER 839 924 1,139
4/12/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 839 924 1,139
4/18/2026 1 COLON, PANAMA CARTAGENA, COLOMBIA 1 NIGHT SOUTHERN CARIBBEAN CRUISE 120.85 204 180.85
4/19/2026 6 CARTAGENA, COLOMBIA COLON, PANAMA 6 NIGHT SOUTHERN CARIBBEAN CRUISE 888 974 1,220
4/25/2026 10 COLON, PANAMA LOS ANGELES, CALIFORNIA 10 NIGHT PANAMA CANAL WESTWARD CRUISE 828 1,103 1,477
5/5/2026 5 LOS ANGELES, CALIFORNIA VANCOUVER, BRITISH COLUMBIA 5 NIGHT PACIFIC COASTAL CRUISE 359 433 539
5/10/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 546 691 900
5/17/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 566 718 934
5/24/2026 7 VANCOUVER, BRITISH COLUMBIA VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA INSIDE PASSAGE CRUISE 601 742 1,063

 

 
 
**Rate Disclaimer**
All rates shown are based on the current exchange rate.
 It is important to note that foreign exchange rates fluctuate frequently 
and that the prices provided above, can change at any time without notice.
     |    Booking Procedure     |   Club Aero-Marine

        
Telephone:  1-800-ALL AERO
(1-800- 255-2376)

Aero-Marine Interline Tours and Cruises
PO Box 275
Franklin, NJ 07416  USA