Home 

Apartment
 Rentals 

Tropical
Vacations 

Guided
Tours 

Independent
Tours 

Cruise
Vacations
 

Hotels

Make a Payment for land packages only

 

 

Oceania Cruises

Marina Cruises Atlantic Waters

www.oceaniacruises.com

The OLife™ Difference

HIGHLIGHTS

 

    • The Finest Cuisine at Sea®
    • A variety of distinctive open-seating restaurants, all at no additional charge
    • Gourmet cuisine curated by world-renowned Master Chef Jacques Pépin
    • Award-winning itineraries featuring more than 600 alluring destinations
    • Spectacular port-intensive voyages featuring overnight visits and extended evening port stays
    • Small, luxurious ships catering up to 1,238 guests
    • Exceptional personalized service
    • Country club casual ambiance
    • Aquamar Spa + Vitality Center
    • Epicurean enrichment programs, including immersive Culinary Discovery Tours™ in the world’s most fascinating destinations

F-G: inside cabins
C-D/S: ocean view
B: Veranda
A: Concierge
PH: Penthouse

INTERLINE REDUCED RATE SAILINGS                  
Sailing Date Itin Duration Categories A B C-D/S F-G
MNA250526 5/26/2025 BARCELONA, SPAIN/ATHENS (PIRAEUS), GREECE 9 B   $2,052    
MNA250609 6/9/2025 ATHENS (PIRAEUS), GREECE/BARCELONA, SPAIN 7 A-B $1,666 $1,491    
MNA250616 6/16/2025 BARCELONA, SPAIN/LONDON (SOUTHAMPTON), UK 14 A-B $3,332 $2,982    
MNA250630 6/30/2025 LONDON (SOUTHAMPTON), UK/REYKJAVIK, ICELAND 11 A-B $2,618 $2,343    
MNA250711 7/11/2025 REYKJAVIK, ICELAND/MONTREAL, QUEBEC 16 A-B $3,408 $3,008    
MNA250727 7/27/2025 MONTREAL, QUEBEC/REYKJAVIK, ICELAND 16 A-B $3,408 $3,008    
MNA250812 8/12/2025 REYKJAVIK, ICELAND/LONDON (SOUTHAMPTON), UK 12 A-B $2,556 $2,256    
MNA250903 9/3/2025 LONDON (SOUTHAMPTON), UK/BARCELONA, SPAIN 12 A-B $2,856 $2,556    
MNA251004 10/4/2025 ROME (CIVITAVECCHIA), ITALY/ISTANBUL, TURKEY 12 A-B $3,036 $2,736    
MNA251016 10/16/2025 ISTANBUL, TURKEY/ATHENS (PIRAEUS), GREECE 11 A-B $3,058 $2,783    
MNA251027 10/17/2025 ATHENS (PIRAEUS), GREECE/BARCELONA, SPAIN 11 A-B $2,783 $2,508    
MNA251117 11/17/2025 SANTA CRUZ DE TENERIFE, CANARY ISLANDS/MIAMI, FLORIDA 12 A-B $3,036 $2,736    
MNA251129 11/29/2025 MIAMI, FLORIDA/SANTIAGO DE CHILE (SAN ANTONIO), CHILE 22 A-B $6,116 $5,566    
MNA251221 12/21/2025 SANTIAGO DE CHILE (SAN ANTONIO), CHILE/BUENOS AIRES, ARGENTINA 20 A-B $5,560 $5,060    
INS250616 6/16/2025 PAPEETE (TAHITI), FRENCH POLYNESIA/SAN DIEGO, CALIFORNIA 17 A-C $3,621 $3,196 $2,856  
INS250703 7/3/2025 SAN DIEGO, CALIFORNIA/NEW YORK, NEW YORK 20 A-F $4,260 $3,760 $3,360 $3,060
INS250806 8/6/2025 NEW YORK, NEW YORK/REYKJAVIK, ICELAND 19 A-C $4,522 $4,047 $3,477  
INS250825 8/25/2025 REYKJAVIK, ICELAND/NEW YORK, NEW YORK 19 A-C $4,522 $4,047 $3,477  
INS251027 10/27/2025 BOSTON, MASSACHUSETTS/MIAMI, FLORIDA 16 A-C $4,048 $3,648 $3,248  
RVA250513 5/13/2025 VANCOUVER, BRITISH COLUMBIA/ANCHORAGE (WHITTIER), ALASKA 8 A-B $1,704 $1,504    
RVA250521 5/21/2025 ANCHORAGE (WHITTIER), ALASKA/VANCOUVER, BRITISH COLUMBIA 8 A-B $1,704 $1,504    
RVA250529 5/29/2025 VANCOUVER, BRITISH COLUMBIA/ANCHORAGE (WHITTIER), ALASKA 12 A-B $2,556 $2,256    
RVA250610 6/10/2025 ANCHORAGE (WHITTIER), ALASKA/VANCOUVER, BRITISH COLUMBIA 7 A-B $1,666 $1,491    
RVA250617 6/17/2025 VANCOUVER, BRITISH COLUMBIA/SEATTLE, WASHINGTON 9 A-B $2,142 $1,917    
RVA250626 6/26/2025 SEATTLE, WASHINGTON/SEATTLE, WASHINGTON 12 A-B $2,856 $2,556    
RVA250708 7/8/2025 SEATTLE, WASHINGTON/SEATTLE, WASHINGTON 9 A-B $2,142 $1,917    
RVA250717 7/17/2025 SEATTLE, WASHINGTON/SEATTLE, WASHINGTON 12 A-B $3,036 $2,736    
RVA250729 7/29/2025 SEATTLE, WASHINGTON/SEATTLE, WASHINGTON 10 A-B $2,530 $2,280    
RVA250808 8/8/2025 SEATTLE, WASHINGTON/SEATTLE, WASHINGTON 10 A-B $2,530 $2,280    
RVA250818 8/18/2025 SEATTLE, WASHINGTON/SEATTLE, WASHINGTON 10 A-B $2,530 $2,280    
RVA250828 8/28/2025 SEATTLE, WASHINGTON/SEATTLE, WASHINGTON 12 A-B $3,336 $3,036    
RVA250918 9/18/2025 SEATTLE, WASHINGTON/TOKYO (YOKOHAMA), JAPAN 19 A-B $4,047 $3,572    
RVA251022 10/22/2025 HONG KONG, CHINA/BANGKOK (LAEM CHABANG), THAILAND 15 A-B $3,795 $3,420    
RVA251106 11/6/2025 BANGKOK (LAEM CHABANG), THAILAND/SINGAPORE, SINGAPORE 12 A-B $3,336 $3,036    
RVA251118 11/18/2025 SINGAPORE, SINGAPORE/SYDNEY, AUSTRALIA 22 A-B $6,116 $5,566    
RVA251210 12/10/2025 SYDNEY, AUSTRALIA/PAPEETE (TAHITI), FRENCH POLYNESIA 19 A-B $5,282 $4,807    
RVA260106 1/6/2026 PAPEETE (TAHITI), FRENCH POLYNESIA/AUCKLAND, NEW ZEALAND 18 A-B $5,004 $4,554    
RVA260330 3/30/2026 AUCKLAND, NEW ZEALAND/SINGAPORE, SINGAPORE 21 A-B $5,838 $5,313    
RVA260506 5/6/2026 TOKYO, JAPAN/SEATTLE, WASHINGTON 20 A-B $5,560 $5,060    
SIR250412 4/12/2025 MIAMI, FLORIDA/MIAMI, FLORIDA 10 A-F $2,380 $2,130 $1,830 $1,630
SIR250422 4/22/2025 MIAMI, FLORIDA/BARCELONA, SPAIN 14 A-F $3,332 $2,982 $2,562 $2,282
SIR250614 6/14/2025 COPENHAGEN, DENMARK/STOCKHOLM, SWEDEN 12 A-F $3,036 $2,736 $2,436 $2,136
SIR250626 6/26/2025 STOCKHOLM, SWEDEN/KIEL, GERMANY 12 A-F $3,036 $2,736 $2,436 $2,136
SIR250708 7/8/2025 KIEL, GERMANY/COPENHAGEN, DENMARK 12 A-F $3,036 $2,736 $2,436 $2,136
SIR250720 7/20/2025 COPENHAGEN, DENMARK/REYKJAVIK, ICELAND 11 A-F $2,783 $2,508 $2,233 $1,958
SIR250811 8/11/2025 REYKJAVIK, ICELAND/EDINBURGH (LEITH), SCOTLAND 14 A-F $3,542 $3,192 $2,842 $2,492
SIR250825 8/25/2025 EDINBURGH (LEITH), SCOTLAND/IJMUIDEN, NETHERLANDS 18 A-F $4,554 $4,104 $3,654 $3,204
SIR250912 9/12/2025 IJMUIDEN, NETHERLANDS/ANTWERP, BELGIUM 10 A-F $2,780 $2,530 $2,130 $1,880
SIR250922 9/22/2025 ANTWERP, BELGIUM/LISBON, PORTUGAL 12 A-F $3,336 $3,036 $2,556 $2,256
SIR251107 11/7/2025 LISBON, PORTUGAL/CAPE TOWN, SOUTH AFRICA 25 A-F $6,325 $5,700 $5,075 $4,450
SIR251202 12/2/2025 CAPE TOWN, SOUTH AFRICA/SINGAPORE, SINGAPORE 24 A-F $6,672 $6,072 $5,112 $4,512
SIR251226 12/26/2025 SINGAPORE, SINGAPORE/BANGKOK, THAILAND 10 A-F $2,780 $2,530 $2,130 $1,880
SIR260105 1/5/2026 BANGKOK, THAILAND/BALI (BENOA), INDONESIA 14 A-F $3,892 $3,542 $2,982 $2,632
SIR260119 1/19/2026 BALI (BENOA), INDONESIA/HONG KONG, CHINA 18 A-F $5,004 $4,554 $3,834 $3,384
SIR260206 2/6/2026 HONG KONG, CHINA/BANGKOK, THAILAND 15 A-F $4,170 $3,795 $3,195 $2,820
SIR260311 3/11/2026 MUMBAI, INDIA/CAPE TOWN, SOUTH AFRICA 20 A-F $5,560 $5,060 $4,260 $3,760
SIR260331 3/31/2026 CAPE TOWN, SOUTH AFRICA/LISBON, PORTUGAL 24 A-F $6,672 $6,072 $5,112 $4,512
NAU250417 4/17/2025 SINGAPORE, SINGAPORE/CAPE TOWN, SOUTH AFRICA 35 C-F     $6,405 $5,705
NAU250522 5/22/2025 CAPE TOWN, SOUTH AFRICA/BARCELONA, SPAIN 26 A-F $6,188 $5,538 $4,758 $4,238
NAU250617 6/17/2025 BARCELONA, SPAIN/MONTE CARLO, MONACO 10 A-F $2,380 $2,130 $1,830 $1,630
NAU250627 6/27/2025 MONTE CARLO, MONACO/ROME (CIVITAVECCHIA), ITALY 10 A-F $2,380 $2,130 $1,830 $1,630
NAU250717 7/17/2025 VENICE, ITALY/ISTANBUL, TURKEY 10 A-F $2,530 $2,280 $2,030 $1,780
NAU251120 11/20/2025 ISTANBUL, TURKEY/BARCELONA, SPAIN 12 A-F $3,036 $2,736 $2,436 $2,136
NAU251202 12/2/2025 BARCELONA, SPAIN/MIAMI, FLORIDA 15 A-F $3,795 $3,420 $3,045 $2,670
REG250409 4/9/2025 SINGAPORE, SINGAPORE/TAIPEI (KEELUNG), TAIWAN CHINA 15 A-F $3,570 $3,195 $2,745 $2,445
REG250603 6/3/2025 HONG KONG, CHINA/BALI (BENOA), INDONESIA 20 C-F     $3,660 $3,260
REG250623 6/23/2025 BALI (BENOA), INDONESIA/PAPEETE (TAHITI), FRENCH POLYNESIA 25 A-F $5,950 $5,325 $4,575 $4,075
REG250717 7/17/2025 PAPEETE (TAHITI), FRENCH POLYNESIA/HONOLULU, OAHU 15 A-F $3,570 $3,195 $2,745 $2,445
REG250801 8/1/2025 HONOLULU, OAHU/PAPEETE (TAHITI), FRENCH POLYNESIA 15 A-F $3,570 $3,195 $2,745 $2,445
REG250816 8/16/2025 PAPEETE (TAHITI), FRENCH POLYNESIA/PAPEETE (TAHITI), FRENCH POLYNESIA 10 A-F $2,380 $2,130 $1,830 $1,630
REG250826 8/26/2025 PAPEETE (TAHITI), FRENCH POLYNESIA/PAPEETE (TAHITI), FRENCH POLYNESIA 10 A-F $2,380 $2,130 $1,830 $1,630
REG250915 9/15/2025 PAPEETE (TAHITI), FRENCH POLYNESIA/HONOLULU, OAHU 15 A-F $3,570 $3,195 $2,745 $2,445
REG250930 9/30/2025 HONOLULU, OAHU/PAPEETE (TAHITI), FRENCH POLYNESIA 15 A-F $3,570 $3,195 $2,745 $2,445
REG251015 10/15/2025 PAPEETE (TAHITI), FRENCH POLYNESIA/LOS ANGELES, CALIFORNIA 18 A-F $4,284 $3,834 $3,294 $2,934
REG251102 11/2/2025 LOS ANGELES, CALIFORNIA/COLON, PANAMA 12 A-F $2,856 $2,556 $2,196 $1,956
REG251114 11/14/2025 COLON, PANAMA/LOS ANGELES, CALIFORNIA 12 A-F $3,036 $2,736 $2,436 $2,136
REG251126 11/26/2025 LOS ANGELES, CALIFORNIA/PAPEETE (TAHITI), FRENCH POLYNESIA 21 A-F $5,313 $4,788 $4,263 $3,738
REG251217 12/17/2025 PAPEETE (TAHITI), FRENCH POLYNESIA/BALI (BENOA), INDONESIA 24 A-F $6,072 $5,472 $4,872 $4,272
REG260125 1/25/2026 SINGAPORE, SINGAPORE/HONG KONG, CHINA 15 A-F $4,170 $3,795 $3,195 $2,820
REG260209 2/9/2026 HONG KONG, CHINA/SEOUL (INCHEON), SOUTH KOREA 12 A-F $3,336 $3,036 $2,556 $2,256
REG260221 2/21/2026 SEOUL (INCHEON), SOUTH KOREA/SHANGHAI, CHINA 14 A-F $3,892 $3,542 $2,982 $2,632
VIS250419 4/19/2025 MIAMI, FLORIDA/MIAMI, FLORIDA 12 A-B $2,556 $2,256    
VIS250815 8/15/2025 LONDON (SOUTHAMPTON), UK/LONDON (SOUTHAMPTON), UK 10 A-B $2,380 $2,130    
VIS250825 8/25/2025 LONDON (SOUTHAMPTON), UK/BILBAO, SPAIN 10 A-B $2,380 $2,130    
VIS250914 9/14/2025 BARCELONA, SPAIN/ISTANBUL, TURKEY 12 A-B $2,856 $2,556    
VIS251003 10/3/2025 ATHENS (PIRAEUS), GREECE/MONTE CARLO, MONACO 10 A-B $2,380 $2,130    
VIS251029 10/29/2025 ROME (CIVITAVECCHIA), ITALY/ISTANBUL, TURKEY 11 A-B $2,783 $2,508    
VIS251109 11/9/2025 ISTANBUL, TURKEY/BARCELONA, SPAIN 10 A-B $2,530 $2,280    
VIS251119 11/19/2025 BARCELONA, SPAIN/MIAMI, FLORIDA 14 A-B $3,542 $3,192    
VIS251203 12/3/2025 MIAMI, FLORIDA/LOS ANGELES, CALIFORNIA 17 A-B $4,301 $3,876    
VIS251220 12/20/2025 LOS ANGELES, CALIFORNIA/MIAMI, FLORIDA 17 A-B $4,301 $3,876    

Your world included Value proposition is below.

With our new Your World Included™ brand promise, you’ll receive a rich selection of always included amenities for the ultimate value in ultra-premium cruising. This means unforgettable dining experiences at our varied, exquisite restaurants are all at no additional charge. Complimentary specialty coffees, sodas, cold-pressed juices, and still and sparkling Vero Water® are served throughout the ship. Unlimited, free WiFi is available in your suite, stateroom and all public areas. In-room dining features a superb variety of hot and cold selections. Fruit smoothies, milkshakes, gelato and gourmet Humphry Slocombe ice cream are always included. Group fitness classes at Aquamar® Spa + Vitality Center are free of charge. Gratuities are included for your convenience. And we’ve even made laundry free for all guests. Along with our signature personalized service, you’ll enjoy a value-packed experience with no nickel and diming.

 

Passengers Eligible to Travel on Oceania's Interline Program:

Consumers eligible for the interline rates provided by Oceania Cruises are active airline employees and their spouse, dependent children and parents, parents in law; retired airline employees (including those retired from now-defunct airlines); and friends sharing stateroom accommodations with active or retired airline employees. The above stipulations also apply to employees of cargo carriers (e.g. FedEx), the National Air Traffic Controller’s Association and the National Pilots Association, at the discretion of Oceania Cruises employees of CRS/GDS companies may sail at an Interline rate on select sailings. At the discretion of Oceania Cruises a second stateroom may be booked at the interline rate on select sailings, providing an interline eligible employee sails

 

 

 
**Rate Disclaimer**
All rates shown are based on the current exchange rate.
 It is important to note that foreign exchange rates fluctuate frequently 
and that the prices provided above, can change at any time without notice.
     |    Booking Procedure     |   Club Aero-Marine

        
Telephone:  1-800-ALL AERO
(1-800- 255-2376)

Aero-Marine Interline Tours and Cruises
PO Box 275
Franklin, NJ 07416  USA