Home 

Apartment
 Rentals 

Tropical
Vacations 

Guided
Tours 

Independent
Tours 

Cruise
Vacations
 

Hotels

Make a Payment for land packages only

 

Infinity

Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
10/16/2025 9 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 9 NIGHT BEST OF GREECE CRUISE 922 1,637 1,995      
10/25/2025 9 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 9 NIGHT BEST OF GREECE CRUISE 997 1,074 2,805      
12/21/2025 12 BARCELONA, SPAIN BARCELONA, SPAIN 12 NT CANARIES, SPAIN & MOROCCO HOLIDAY 1,974 3,167     3,400 3,397
1/11/2026 10 BARCELONA, SPAIN BARCELONA, SPAIN 10 NT CANARY ISLANDS, SPAIN & MOROCCO 843 1,306 1,405     1,955
2/3/2026 13 BARCELONA, SPAIN ATHENS (PIRAEUS), GREECE 13 NIGHT GREECE, ITALY & TURKEY CRUISE 797 767 1,694   1,673 1,963
2/16/2026 11 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 11 NIGHT BEST OF GREECE CRUISE 472 535 795   876 1,073
2/27/2026 10 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 10 NIGHT BEST OF GREECE CRUISE 405 558 828   905 1,082
3/9/2026 11 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 11 NIGHT BEST OF GREECE CRUISE 655 724 1,234   1,073 1,198
3/20/2026 10 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 10 NIGHT BEST OF GREECE CRUISE 659 701 1,079   1,074 1,247
3/30/2026 11 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 11 NIGHT BEST OF GREECE CRUISE 739 766 1,117   1,157 1,566
4/10/2026 10 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 10 NIGHT GREECE, TURKEY & CYPRUS CRUISE 1,212 1,434 2,170   2,362 2,642
4/20/2026 11 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 11 NIGHT BEST OF GREECE & TURKEY CRUISE 1,192 1,436 2,033   2,191 2,815
5/1/2026 10 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 10 NIGHT GREECE, TURKEY & CYPRUS CRUISE 1,269 1,531 2,221   2,367 2,610
5/11/2026 11 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 11 NIGHT BEST OF GREECE & TURKEY CRUISE 1,371 1,703 2,175   2,409 3,081
5/22/2026 8 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 8 NIGHT BEST OF GREECE CRUISE 1,181 1,503 2,105   2,408 1,931
5/30/2026 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE CRUISE 944 1,151 1,898   1,817 1,669
6/6/2026 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE CRUISE 981 1,083 1,378   1,528 1,299
6/13/2026 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE CRUISE 1,026 943 1,500   1,665 1,497
6/20/2026 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE CRUISE 753 1,041 1,556   1,401 1,409
6/27/2026 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE CRUISE 898 1,045 1,544   1,300 1,564
7/4/2026 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE CRUISE 898 1,045 1,467   1,335 1,335
7/11/2026 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE CRUISE 899 1,041 1,101   1,154 1,445
7/18/2026 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE CRUISE 826 979 1,135   1,135 1,154
7/25/2026 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE CRUISE 817 979 1,180   1,221 1,261
8/1/2026 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE CRUISE 1,022 899 1,081   1,118 1,154
8/8/2026 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE CRUISE 737 892 1,055   1,054 1,251
8/15/2026 8 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 8 NIGHT BEST OF GREECE CRUISE 881 880 1,073   1,073 1,169
8/23/2026 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE CRUISE 695 800 1,083   1,083 1,180
8/30/2026 8 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 8 NIGHT BEST OF GREECE CRUISE 810 826 1,142   1,260 1,341
Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
9/7/2026 10 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 10 NIGHT BEST OF GREECE & TURKEY 978 1,442 2,088   1,805 1,974
9/17/2026 9 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 9 NIGHT BEST OF GREECE CRUISE 1,071 1,115 1,661   1,661 1,819
9/26/2026 9 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 9 NIGHT BEST OF GREECE CRUISE 879 1,118 1,890   1,675 1,878
10/5/2026 10 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 10 NIGHT BEST OF GREECE & TURKEY 1,098 1,238 2,313   2,223 2,424
10/15/2026 8 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 8 NIGHT BEST OF GREECE CRUISE 918 1,064 1,505   1,631 1,661
10/23/2026 10 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 10 NIGHT BEST OF GREECE CRUISE 1,308 1,245 2,419   2,662 2,483
11/2/2026 12 ATHENS (PIRAEUS), GREECE BARCELONA, SPAIN 12 NIGHT ITALY, CROATIA & FRANCE 1,633 1,599 2,335   2,513 2,973
11/14/2026 12 BARCELONA, SPAIN BARCELONA, SPAIN 12 NIGHT MADEIRA, CANARIES & MOROCCO 1,071 1,071 1,682   1,846 1,897
11/26/2026 12 BARCELONA, SPAIN BARCELONA, SPAIN 12 NIGHT CANARIES, SPAIN & MOROCCO 881 1,035 1,688   1,918 1,995
12/8/2026 12 BARCELONA, SPAIN BARCELONA, SPAIN 12 NIGHT CANARIES, SPAIN & MOROCCO 916 919 1,360   1,397 1,682
12/20/2026 13 BARCELONA, SPAIN BARCELONA, SPAIN 13 NIGHT CANARIES & MOROCCO HOLIDAY 1,561 1,843 2,328   2,489 2,813
1/2/2027 12 BARCELONA, SPAIN BARCELONA, SPAIN 12 NIGHT CANARIES, SPAIN & MOROCCO 830 805 1,227   1,380 1,611
1/14/2027 12 BARCELONA, SPAIN BARCELONA, SPAIN 12 NIGHT MADEIRA, CANARIES & MOROCCO 804 881 1,150   1,381 1,764
1/26/2027 12 BARCELONA, SPAIN BARCELONA, SPAIN 12 NIGHT CANARIES, SPAIN & MOROCCO 843 881 1,303   1,457 1,687
2/7/2027 12 BARCELONA, SPAIN BARCELONA, SPAIN 12 NIGHT CANARIES, SPAIN & MOROCCO 1,454 1,813 2,312      
2/19/2027 12 BARCELONA, SPAIN BARCELONA, SPAIN 12 NIGHT MADEIRA, CANARIES & MOROCCO 727 881 1,150   1,380 1,534
3/3/2027 12 BARCELONA, SPAIN BARCELONA, SPAIN 12 NIGHT MADEIRA, CANARIES & MOROCCO 881 958 1,303   1,534 1,841
3/15/2027 7 BARCELONA, SPAIN ATHENS (PIRAEUS), GREECE 7 NIGHT ITALY, GREECE & MALTA CRUISE 574 727 1,072   1,303 1,534
3/22/2027 11 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 11 NIGHT BEST OF GREECE CRUISE 690 805 1,150   1,380 1,534
4/2/2027 10 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 10 NIGHT BEST OF GREECE CRUISE 651 729 1,150   1,381 1,458
4/12/2027 11 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 11 NIGHT BEST OF GREECE CRUISE 766 920 1,227   1,381 1,688
4/23/2027 10 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 10 NIGHT BEST OF GREECE CRUISE 767 920 1,228   1,305 1,612
Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
5/3/2027 11 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 11 NIGHT BEST OF GREECE & TURKEY CRUISE 728 882 1,381   1,535 1,996
5/14/2027 9 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 9 NIGHT BEST OF GREECE & TURKEY CRUISE 651 805 1,228   1,458 1,842
5/23/2027 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE & CROATIA CRUISE 574 727 1,150   1,457 1,764
5/30/2027 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE CRUISE 498 651 1,149   1,458 1,765
6/6/2027 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE CRUISE 459 651 1,073   1,381 1,688
6/13/2027 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE & CROATIA CRUISE 573 651 1,150   1,458 1,688
6/20/2027 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE CRUISE 497 574 1,111   1,381 1,688
6/27/2027 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE CRUISE 459 574 1,073   1,381 1,688
7/4/2027 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE & CROATIA CRUISE 459 651 1,149   1,381 1,764
7/11/2027 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE CRUISE 651 728 1,150   1,534 1,842
7/18/2027 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE CRUISE 459 613 1,074   1,304 1,611
7/25/2027 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE & CROATIA CRUISE 459 651 1,073   1,304 1,688
8/1/2027 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE CRUISE 459 574 996   1,265 1,534
8/8/2027 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE CRUISE 535 651 1,150   1,304 1,611
8/15/2027 7 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 7 NIGHT BEST OF GREECE & CROATIA CRUISE 459 574 996   1,303 1,610
8/22/2027 8 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 8 NIGHT BEST OF GREECE CRUISE 474 651 1,074   1,381 1,841
8/30/2027 10 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 10 NIGHT BEST OF GREECE CRUISE 652 882 1,458   1,689 2,073
9/9/2027 9 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 9 NIGHT BEST OF GREECE CRUISE 766 882 1,458   1,688 2,148
9/18/2027 9 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 9 NIGHT BEST OF GREECE CRUISE 805 882 1,458   1,688 1,995
9/27/2027 10 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 10 NIGHT BEST OF GREECE & TURKEY CRUISE 729 882 1,381   1,689 2,072
10/7/2027 9 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 9 NIGHT BEST OF GREECE CRUISE 728 882 1,381   1,573 1,918
10/16/2027 9 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 9 NIGHT BEST OF GREECE CRUISE 613 805 1,304   1,535 1,842
10/25/2027 12 ATHENS (PIRAEUS), GREECE BARCELONA, SPAIN 12 NIGHT GREECE, ITALY & MALTA CRUISE 862 901 1,438   1,515 1,899
11/6/2027 12 BARCELONA, SPAIN BARCELONA, SPAIN 12 NIGHT CANARIES, SPAIN & MOROCCO 939 1,015 1,438   1,592 1,899
11/18/2027 12 BARCELONA, SPAIN BARCELONA, SPAIN 12 NIGHT MADEIRA, CANARIES & MOROCCO 862 900 1,284   1,438 1,745
11/30/2027 12 BARCELONA, SPAIN BARCELONA, SPAIN 12 NIGHT CANARIES, SPAIN & MOROCCO 823 900 1,246   1,438 1,822
Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
12/12/2027 12 BARCELONA, SPAIN BARCELONA, SPAIN 12 NIGHT MADEIRA, CANARIES & MOROCCO 785 900 1,169   1,323 1,668
12/24/2027 12 BARCELONA, SPAIN BARCELONA, SPAIN 12 NT CANARIES, SPAIN & MOROCCO HOLIDAY 1,015 1,093 1,592   1,668 1,899
1/5/2028 12 BARCELONA, SPAIN BARCELONA, SPAIN 12 NIGHT MADEIRA, CANARIES & MOROCCO 766 881 1,226   1,381 1,687
2/25/2028 12 BARCELONA, SPAIN BARCELONA, SPAIN 12 NIGHT MADEIRA, CANARIES & MOROCCO 804 957 1,303   1,534 1,765
3/8/2028 12 BARCELONA, SPAIN BARCELONA, SPAIN 12 NIGHT CANARIES, SPAIN & MOROCCO 805 958 1,303   1,457 1,687
3/20/2028 12 BARCELONA, SPAIN BARCELONA, SPAIN 12 NIGHT MADEIRA, CANARIES & MOROCCO 843 958 1,303   1,457 1,765
4/1/2028 9 BARCELONA, SPAIN ATHENS (PIRAEUS), GREECE 9 NIGHT ITALY & GREECE CRUISE 728 805 1,227   1,380 1,687
4/10/2028 11 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 11 NIGHT BEST OF GREECE CRUISE 805 882 1,304   1,534 1,765
4/21/2028 10 ATHENS (PIRAEUS), GREECE ATHENS (PIRAEUS), GREECE 10 NIGHT BEST OF GREECE CRUISE 843 920 1,381   1,535 1,688

 

 

 
 
**Rate Disclaimer**
All rates shown are based on the current exchange rate.
 It is important to note that foreign exchange rates fluctuate frequently 
and that the prices provided above, can change at any time without notice.
     |    Booking Procedure     |   Club Aero-Marine

        
Telephone:  1-800-ALL AERO
(1-800- 255-2376)

Aero-Marine Interline Tours and Cruises
PO Box 275
Franklin, NJ 07416  USA