Home 

Apartment
 Rentals 

Tropical
Vacations 

Guided
Tours 

Independent
Tours 

Cruise
Vacations
 

Hotels

Make a Payment for land packages only

 

Grandeur of the Seas

Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony
9/27/2025 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT BAHAMAS GETAWAY CRUISE 360 385 1,084
10/4/2025 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 522 612 1,414
10/11/2025 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT BAHAMAS & PERFECT DAY CRUISE 447 480 1,200
10/18/2025 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 488 584 1,367
10/25/2025 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 462 483 1,244
11/1/2025 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 428 488 1,114
11/8/2025 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 428 488 1,178
11/15/2025 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 411 437 1,258
11/22/2025 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 557 608 1,260
11/29/2025 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 598 678 1,362
12/6/2025 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 454 505 1,045
12/13/2025 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 454 522 1,416
12/20/2025 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN HOLIDAY 600 651 1,242
12/27/2025 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN HOLIDAY 1,057 1,163 2,057
1/3/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 462 540 1,114
1/10/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 417 462 1,105
1/17/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 437 445 1,131
1/24/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 392 426 1,122
1/31/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 411 454 1,122
2/7/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 434 454 1,165
2/14/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 454 514 1,191
2/21/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 394 445 1,139
2/28/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 382 415 1,040
3/7/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 394 497 1,157
3/14/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 522 548 1,200
3/21/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 428 462 1,302
3/28/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 445 522 1,277
4/4/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 445 514 1,320
4/11/2026 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 402 428 1,140
4/18/2026 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 282 367 607
4/23/2026 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 307 384 796
4/28/2026 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 316 350 770
5/2/2026 7 TAMPA, FLORIDA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 564 650 1,044
5/9/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 674 768 1,135
5/10/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 750 856 1,212
5/16/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 691 768  
5/17/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 744 828 1,212
5/23/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 674 768 1,135
5/24/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 726 828 1,212
5/30/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 674 768 1,135
5/31/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 726 828 1,212
6/6/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 674 768 1,135
6/7/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 726 828 1,212
6/13/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 683 777 1,143
6/14/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 743 846 1,237
6/20/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 691 786 1,152
6/21/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 743 846 1,237
6/27/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 691 786 1,152
6/28/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 743 846 1,237
7/4/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 691 786 1,152
7/5/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 751 854 1,279
7/11/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 700 773 1,169
7/12/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 751 854 1,246
7/18/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 676 766 1,169
7/19/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 751 854 1,246
7/25/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 683 777 1,143
7/26/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 726 828 1,212
8/1/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 635 726 1,069
8/2/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 708 803 1,209
8/8/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 657 751 1,306
8/9/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 708 803 1,209
8/15/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 657 751 1,138
8/16/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 708 803 1,209
8/22/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 657 732 1,109
8/23/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 708 803 1,177
8/29/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 657 741 1,109
8/30/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 708 803 1,092
9/5/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 631 700 1,066
9/6/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 786 892 1,219
9/12/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 642 717 1,066
9/13/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 696 794 1,139
9/19/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 631 717 1,066
9/20/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 696 794 1,180
9/26/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 631 717 1,066
9/27/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 674 794 1,180
10/3/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 734 837 1,229
10/4/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 814 906 1,315
10/10/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 683 777 1,143
10/11/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 751 854 1,246
10/17/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 700 794 1,169
10/18/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 751 854 1,259
10/24/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 700 794 1,169
10/25/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 760 863 1,263
10/31/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 708 803 1,213
11/1/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 786 892 1,322
11/7/2026 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 359 413 563
11/8/2026 6 CARTAGENA, COLOMBIA COLON, PANAMA 6 NIGHT SOUTHERN CARIBBEAN CRUISE 666 751 1,117
11/14/2026 10 COLON, PANAMA COLON, PANAMA 10 NIGHT SOUTHERN CARIBBEAN CRUISE 957 1,094 1,572
12/19/2026 7 COLON, PANAMA COLON, PANAMA 7 NT SOUTHERN CARIBBEAN HOLIDAY CRUISE 803 914 1,332
12/20/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN HOLIDAY 863 983 1,417
12/26/2026 7 COLON, PANAMA COLON, PANAMA 7 NT SOUTHERN CARIBBEAN HOLIDAY CRUISE 803 914 1,368
12/27/2026 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN HOLIDAY 892 1,017 1,469
1/2/2027 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 311 353 485
1/3/2027 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 794 906 1,315
1/9/2027 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 743 846 1,237
1/10/2027 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 743 846 1,237
1/16/2027 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 455 521 719
1/17/2027 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 743 846 1,237
1/23/2027 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 691 786 1,152
1/24/2027 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 743 846 1,237
1/30/2027 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 299 342 479
1/31/2027 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 743 846 1,237
2/6/2027 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 691 786 1,152
2/7/2027 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 726 828 1,212
2/13/2027 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 462 530 727
2/14/2027 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 726 828 1,212
2/20/2027 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 674 768 1,135
2/21/2027 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 726 828 1,212
2/27/2027 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 324 376 513
3/6/2027 7 COLON, PANAMA COLON, PANAMA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 743 846 1,237
3/7/2027 7 CARTAGENA, COLOMBIA CARTAGENA, COLOMBIA 7 NIGHT SOUTHERN CARIBBEAN CRUISE 794 906 1,315

 

 
 
**Rate Disclaimer**
All rates shown are based on the current exchange rate.
 It is important to note that foreign exchange rates fluctuate frequently 
and that the prices provided above, can change at any time without notice.
     |    Booking Procedure     |   Club Aero-Marine

        
Telephone:  1-800-ALL AERO
(1-800- 255-2376)

Aero-Marine Interline Tours and Cruises
PO Box 275
Franklin, NJ 07416  USA