Home 

Apartment
 Rentals 

Tropical
Vacations 

Guided
Tours 

Independent
Tours 

Cruise
Vacations
 

Hotels

Make a Payment for land packages only

 

Explorer of the Seas

 
Departure Nights Originating Port Name Destination Port Itinerary Inside Outside Balcony
01/26/24 9 MIAMI, FLORIDA MIAMI, FLORIDA 9 NIGHT EASTERN CARIBBEAN CRUISE 684 1,464 3,064
02/04/24 5 MIAMI, FLORIDA MIAMI, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 363    
02/09/24 9 MIAMI, FLORIDA MIAMI, FLORIDA 9 NIGHT EASTERN CARIBBEAN CRUISE     1,675
02/18/24 5 MIAMI, FLORIDA MIAMI, FLORIDA 5 NIGHT EASTERN CARIBBEAN CRUISE   770  
02/23/24 9 MIAMI, FLORIDA MIAMI, FLORIDA 9 NIGHT EASTERN CARIBBEAN CRUISE     2,024
03/03/24 5 MIAMI, FLORIDA MIAMI, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 487 590 693
03/08/24 9 MIAMI, FLORIDA MIAMI, FLORIDA 9 NIGHT EASTERN CARIBBEAN CRUISE 1,130 1,233  
03/17/24 5 MIAMI, FLORIDA MIAMI, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 513 616 718
03/22/24 9 MIAMI, FLORIDA MIAMI, FLORIDA 9 NIGHT EASTERN CARIBBEAN CRUISE     2,025
03/31/24 5 MIAMI, FLORIDA MIAMI, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 577 663 727
04/05/24 9 MIAMI, FLORIDA MIAMI, FLORIDA 9 NIGHT EASTERN CARIBBEAN CRUISE 899 1,182 1,884
04/14/24 5 MIAMI, FLORIDA MIAMI, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 427 616 599
04/19/24 9 MIAMI, FLORIDA MIAMI, FLORIDA 9 NIGHT EASTERN CARIBBEAN CRUISE 1,027 1,270 1,413
04/28/24 13 MIAMI, FLORIDA BARCELONA, SPAIN 13 NIGHT SPAIN & CANARY CROSSING 628 736 1,389
05/11/24 7 BARCELONA, SPAIN RAVENNA, ITALY 7 NIGHT ITALY, GREECE & CROATIA 964 2,063  
05/18/24 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREEK ISLES CRUISE 1,366 1,676 1,682
05/25/24 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREECE & ADRIATIC 890 1,269 1,478
06/01/24 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREEK ISLES CRUISE 925 1,149 1,374
06/08/24 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREECE & CROATIA CRUISE 870 1,092 1,799
06/15/24 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREEK ISLES CRUISE 763 813 1,264
06/22/24 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREECE & ADRIATIC CRUISE 885 999 1,042
06/29/24 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREEK ISLES CRUISE 814 763 1,407
07/06/24 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREECE & ADRIATIC 1,002 1,139 1,233
07/13/24 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREEK ISLES CRUISE 804 1,044 1,182
07/20/24 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREECE & CROATIA CRUISE 890 1,353 1,550
07/27/24 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREEK ISLES CRUISE 779 1,079 1,173
08/03/24 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREECE & CROATIA CRUISE 753 967 1,173
08/10/24 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREEK ISLES CRUISE 924 1,267 1,533
08/17/24 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREECE & ADRIATIC 796 978 1,190
08/24/24 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREEK ISLES CRUISE 747 916 1,124
08/31/24 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREECE & CROATIA CRUISE 684 993 1,147
09/07/24 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREEK ISLES CRUISE 762 993 1,302
09/14/24 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREECE & CROATIA CRUISE 744 916 1,190
09/25/24 10 RAVENNA, ITALY RAVENNA, ITALY 10 NIGHT GREECE & ADRIATIC CRUISE 1,030 1,441 2,015
10/05/24 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREEK ISLES CRUISE     1,317
11/02/24 12 BARCELONA, SPAIN MIAMI, FLORIDA 12 NIGHT SPAIN & AZORES TRANSATLANTIC 564 684 959
11/14/24 10 MIAMI, FLORIDA MIAMI, FLORIDA 10 NIGHT SOUTHERN CARIBBEAN CRUISE 864 1,096 1,696
11/24/24 11 MIAMI, FLORIDA MIAMI, FLORIDA 11 NIGHT SOUTHERN CARIBBEAN CRUISE 1,027 1,061 1,987
12/05/24 10 MIAMI, FLORIDA MIAMI, FLORIDA 10 NIGHT SOUTHERN CARIBBEAN CRUISE 702 899 1,490
12/15/24 11 MIAMI, FLORIDA MIAMI, FLORIDA 11 NIGHT SOUTHERN CARIBBEAN HOLIDAY 1,093 1,546 2,012
12/26/24 10 MIAMI, FLORIDA MIAMI, FLORIDA 10 NIGHT SOUTHERN CARIBBEAN HOLIDAY 1,009 1,447 1,837
01/05/25 11 MIAMI, FLORIDA MIAMI, FLORIDA 11 NT SOUTHERN CARIBBEAN & PERFECT DAY 871 970 1,609
01/16/25 10 MIAMI, FLORIDA MIAMI, FLORIDA 10 NIGHT SOUTHERN CARIBBEAN CRUISE 710 917 1,377
01/26/25 11 MIAMI, FLORIDA MIAMI, FLORIDA 11 NIGHT SOUTHERN CARIBBEAN CRUISE 817 1,123 1,636
02/06/25 10 MIAMI, FLORIDA MIAMI, FLORIDA 10 NIGHT SOUTHERN CARIBBEAN CRUISE 684 944 1,142
02/16/25 7 MIAMI, FLORIDA MIAMI, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 539 787 933
03/09/25 11 MIAMI, FLORIDA MIAMI, FLORIDA 11 NIGHT SOUTHERN CARIBBEAN CRUISE 830 1,027 1,653
03/20/25 10 MIAMI, FLORIDA MIAMI, FLORIDA 10 NIGHT SOUTHERN CARIBBEAN CRUISE 693 839 1,139
03/30/25 11 MIAMI, FLORIDA MIAMI, FLORIDA 11 NIGHT SOUTHERN CARIBBEAN CRUISE 753 967 1,704
04/10/25 10 MIAMI, FLORIDA MIAMI, FLORIDA 10 NIGHT SOUTHERN CARIBBEAN CRUISE 720 1,224 1,547
04/20/25 4 MIAMI, FLORIDA MIAMI, FLORIDA 4 NIGHT EASTERN CARIBBEAN CRUISE 359 444 539
04/30/25 12 MIAMI, FLORIDA BARCELONA, SPAIN 12 NIGHT SPAIN & AZORES TRANSATLANTIC 616 676 890
05/12/25 5 BARCELONA, SPAIN RAVENNA, ITALY 5 NIGHT FRANCE & ITALY CRUISE 504 667 753
05/17/25 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREEK ISLES CRUISE 727 882 1,156
05/24/25 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREECE & ADRIATIC CRUISE 676 984 1,096
05/31/25 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREEK ISLES CRUISE 676 899 1,130
06/07/25 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREECE & CROATIA CRUISE 796 1,173 1,344
06/14/25 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREEK ISLES CRUISE 702 1,096 1,113
06/21/25 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREECE & ADRIATIC CRUISE 787 1,096 1,293
06/28/25 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREEK ISLES CRUISE 727 1,113 1,293
07/05/25 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREECE & CROATIA CRUISE 839 1,087 1,284
07/12/25 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREEK ISLES CRUISE 719 993 1,182
07/19/25 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREECE & ADRIATIC CRUISE 753 1,062 1,259
07/26/25 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREEK ISLES CRUISE 727 993 1,233
08/02/25 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREECE & CROATIA CRUISE 787 1,087 1,224
08/09/25 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREEK ISLES CRUISE 719 993 1,122
08/16/25 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREECE & ADRIATIC CRUISE 710 1,027 1,156
08/23/25 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREEK ISLES CRUISE 676 942 1,044
08/30/25 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREECE & CROATIA CRUISE 787 1,044 1,276
09/06/25 7 RAVENNA, ITALY RAVENNA, ITALY 7 NIGHT GREEK ISLES CRUISE 702 907 1,156
09/13/25 8 RAVENNA, ITALY BARCELONA, SPAIN 8 NIGHT ITALY, FRANCE & CROATIA CRUISE 967 1,044 1,250

 
 
**Rate Disclaimer**
All rates shown are based on the current exchange rate.
 It is important to note that foreign exchange rates fluctuate frequently 
and that the prices provided above, can change at any time without notice.
     |    Booking Procedure     |   Club Aero-Marine

        
Telephone:  1-800-ALL AERO
(1-800- 255-2376)

Aero-Marine Interline Tours and Cruises
PO Box 275
Franklin, NJ 07416  USA