Home 

Apartment
 Rentals 

Tropical
Vacations 

Guided
Tours 

Independent
Tours 

Cruise
Vacations
 

Hotels

Make a Payment for land packages only

 

Equinox

Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
10/18/2025 10 BARCELONA, SPAIN ROME (CIVITAVECCHIA), ITALY 10 NIGHT GREEK ISLES & TURKEY CRUISE 1,308         1,730
10/28/2025 9 ROME (CIVITAVECCHIA), ITALY BARCELONA, SPAIN 9 NIGHT ITALIAN RIVIERA & FRANCE CRUISE 1,133          
12/6/2025 14 BUENOS AIRES, ARGENTINA BUENOS AIRES, ARGENTINA 14 NIGHT PATAGONIA & ARGENTINA CRUISE 1,135   1,922   2,187 2,653
12/20/2025 14 BUENOS AIRES, ARGENTINA BUENOS AIRES, ARGENTINA 14 NIGHT PATAGONIA & ARGENTINA HOLIDAY   1,608 2,300   2,761 3,012
1/3/2026 14 BUENOS AIRES, ARGENTINA BUENOS AIRES, ARGENTINA 14 NIGHT ANTARCTICA CRUISE     3,454   4,382 4,805
2/14/2026 14 BUENOS AIRES, ARGENTINA BUENOS AIRES, ARGENTINA 14 NIGHT PATAGONIA & ARGENTINA CRUISE 1,869 2,582 3,393   3,982  
2/28/2026 14 BUENOS AIRES, ARGENTINA BUENOS AIRES, ARGENTINA 14 NIGHT PATAGONIA & ARGENTINA CRUISE 1,979 2,426 3,405   3,270  
3/30/2026 17 BUENOS AIRES, ARGENTINA BARCELONA, SPAIN 17NT ARGENTINA - BARCELONA TRANSATLANTIC 567 671 909   1,187 1,579
4/16/2026 9 BARCELONA, SPAIN BARCELONA, SPAIN 9 NIGHT BEST OF SPAIN & PORTUGAL 996 1,150 1,342   1,572 1,803
4/25/2026 10 BARCELONA, SPAIN ROME (CIVITAVECCHIA), ITALY 10 NIGHT GREEK ISLES & TURKEY 1,323 1,477 1,746   1,899 2,206
5/5/2026 9 ROME (CIVITAVECCHIA), ITALY BARCELONA, SPAIN 9 NIGHT ITALIAN RIVIERA & FRANCE 1,169 1,476 1,745   1,975 2,398
5/14/2026 9 BARCELONA, SPAIN BARCELONA, SPAIN 9 NIGHT SPAIN, PORTUGAL & MOROCCO 1,246 1,754 1,783   1,976 2,321
5/23/2026 10 BARCELONA, SPAIN ROME (CIVITAVECCHIA), ITALY 10 NIGHT GREEK ISLES & TURKEY 1,151 1,420 1,765   1,919 2,303
6/2/2026 9 ROME (CIVITAVECCHIA), ITALY BARCELONA, SPAIN 9 NIGHT ITALIAN RIVIERA & FRANCE 1,169 1,399 1,783   1,899 2,302
6/11/2026 9 BARCELONA, SPAIN BARCELONA, SPAIN 9 NIGHT SPAIN, PORTUGAL & MOROCCO 1,323 1,477 1,707   1,976 2,225
6/20/2026 10 BARCELONA, SPAIN ROME (CIVITAVECCHIA), ITALY 10 NIGHT GREEK ISLES & TURKEY 1,304 1,381 1,765   1,919 2,149
6/30/2026 9 ROME (CIVITAVECCHIA), ITALY BARCELONA, SPAIN 9 NIGHT ITALIAN RIVIERA & FRANCE 1,246 1,477 1,745   1,899 2,129
7/16/2026 12 BARCELONA, SPAIN BARCELONA, SPAIN 12 NIGHT ITALY, FRANCE, SPAIN & MALTA 1,579 1,726 2,111   2,345 2,424
7/28/2026 9 BARCELONA, SPAIN BARCELONA, SPAIN 9 NIGHT ITALIAN RIVIERA & FRANCE 1,169 1,400 1,669   1,745 2,283
8/15/2026 10 BARCELONA, SPAIN ROME (CIVITAVECCHIA), ITALY 10 NIGHT GREEK ISLES & TURKEY CRUISE 1,359 1,650 1,832   1,932 2,306
8/25/2026 9 ROME (CIVITAVECCHIA), ITALY BARCELONA, SPAIN 9 NIGHT ITALIAN RIVIERA & FRANCE 1,092 1,437 1,515   1,668 1,976
9/3/2026 9 BARCELONA, SPAIN BARCELONA, SPAIN 9 NIGHT SPAIN, PORTUGAL & MOROCCO 1,400 1,860 2,053   2,129 2,436
9/12/2026 10 BARCELONA, SPAIN ROME (CIVITAVECCHIA), ITALY 10 NIGHT GREEK ISLES & TURKEY 1,401 1,951 1,823   2,129 2,207
9/22/2026 9 ROME (CIVITAVECCHIA), ITALY BARCELONA, SPAIN 9 NIGHT ITALIAN RIVIERA & FRANCE 1,323 1,553 1,707   1,975 2,283
10/1/2026 9 BARCELONA, SPAIN BARCELONA, SPAIN 9 NIGHT SPAIN, PORTUGAL & MOROCCO 1,399   1,936   2,206 2,560
10/10/2026 10 BARCELONA, SPAIN BARCELONA, SPAIN 10 NIGHT ITALY, FRANCE & MALTA CRUISE 1,122 1,610 1,670   1,906 2,141
10/20/2026 10 BARCELONA, SPAIN BARCELONA, SPAIN 10 NIGHT ITALY, SPAIN & MALTA CRUISE 1,066 1,257 1,428   1,909 2,232
10/30/2026 10 BARCELONA, SPAIN BARCELONA, SPAIN 10 NIGHT GREECE, ITALY & MALTA CRUISE 970 1,184 1,341   1,668 2,102
11/9/2026 10 BARCELONA, SPAIN BARCELONA, SPAIN 10 NIGHT GREECE, ITALY & MALTA CRUISE 993 1,147 1,230   1,666 2,088
12/5/2026 14 BUENOS AIRES, ARGENTINA BUENOS AIRES, ARGENTINA 14 NIGHT PATAGONIA & ARGENTINA CRUISE 1,688 1,987 2,021   2,021 2,566
Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
12/19/2026 14 BUENOS AIRES, ARGENTINA BUENOS AIRES, ARGENTINA 14 NIGHT PATAGONIA & ARGENTINA HOLIDAY 1,746 1,852 2,621   2,621 3,051
1/2/2027 14 BUENOS AIRES, ARGENTINA BUENOS AIRES, ARGENTINA 14 NIGHT ANTARCTICA CRUISE 1,968 2,099 2,991   2,900 3,270
1/16/2027 14 BUENOS AIRES, ARGENTINA BUENOS AIRES, ARGENTINA 14 NIGHT ANTARCTICA CRUISE   2,378 2,732   3,127 3,514
1/30/2027 14 BUENOS AIRES, ARGENTINA BUENOS AIRES, ARGENTINA 14 NIGHT ANTARCTICA CRUISE     2,685   2,793 3,343
2/13/2027 14 BUENOS AIRES, ARGENTINA BUENOS AIRES, ARGENTINA 14 NIGHT PATAGONIA & ARGENTINA CRUISE 1,279 1,641 1,903   2,157 2,632
2/27/2027 14 BUENOS AIRES, ARGENTINA BUENOS AIRES, ARGENTINA 14 NIGHT PATAGONIA & ARGENTINA CRUISE 1,279 1,462 1,941   2,157 2,671
3/13/2027 17 BUENOS AIRES, ARGENTINA BARCELONA, SPAIN 17 NT ARGENTINA - BARCELONA TRANSTLANTIC 719 754 864   1,010 1,885
3/30/2027 11 BARCELONA, SPAIN BARCELONA, SPAIN 11 NIGHT SPAIN, PORTUGAL & MOROCCO 1,256 1,426 1,536   1,718 1,937
4/10/2027 10 BARCELONA, SPAIN BARCELONA, SPAIN 10 NIGHT SPAIN, PORTUGAL & MOROCCO 1,222 1,392 1,501   1,684 1,903
4/20/2027 11 BARCELONA, SPAIN BARCELONA, SPAIN 11 NIGHT SPAIN, PORTUGAL & MOROCCO 1,256 1,426 1,536   1,718 1,937
5/1/2027 10 BARCELONA, SPAIN ROME (CIVITAVECCHIA), ITALY 10 NIGHT GREEK ISLES & MALTA CRUISE 1,200 1,370 1,479   1,662 1,954
5/11/2027 9 ROME (CIVITAVECCHIA), ITALY BARCELONA, SPAIN 9 NIGHT ITALIAN RIVIERA, FRANCE & SPAIN 1,182 1,352 1,462   1,644 1,863
5/20/2027 9 BARCELONA, SPAIN BARCELONA, SPAIN 9 NIGHT SPAIN, PORTUGAL & MOROCCO 1,171 1,341 1,451   1,633 1,852
5/29/2027 10 BARCELONA, SPAIN ROME (CIVITAVECCHIA), ITALY 10 NIGHT GREEK ISLES & MALTA CRUISE 1,200 1,370 1,516   1,698 2,063
6/8/2027 9 ROME (CIVITAVECCHIA), ITALY BARCELONA, SPAIN 9 NIGHT ITALIAN RIVIERA, FRANCE & SPAIN 1,182 1,352 1,462   1,644 1,863
6/17/2027 9 BARCELONA, SPAIN BARCELONA, SPAIN 9 NIGHT SPAIN, PORTUGAL & MOROCCO 1,169 1,339 1,449   1,631 1,850
6/26/2027 10 BARCELONA, SPAIN ROME (CIVITAVECCHIA), ITALY 10 NIGHT SPAIN, PORTUGAL & MOROCCO 1,247 1,417 1,563   1,745 2,110
7/6/2027 9 ROME (CIVITAVECCHIA), ITALY BARCELONA, SPAIN 9 NIGHT ITALIAN RIVIERA, FRANCE & SPAIN 1,182 1,352 1,461   1,644 1,863
7/15/2027 9 BARCELONA, SPAIN BARCELONA, SPAIN 9 NIGHT SPAIN, PORTUGAL & MOROCCO 1,174 1,344 1,454   1,636 1,855
7/24/2027 10 BARCELONA, SPAIN ROME (CIVITAVECCHIA), ITALY 10 NIGHT SPAIN, PORTUGAL & FRANCE CRUISE 1,092 1,262 1,372   1,554 1,773
8/3/2027 9 ROME (CIVITAVECCHIA), ITALY BARCELONA, SPAIN 9 NIGHT ITALIAN RIVIERA, FRANCE & SPAIN 955 1,125 1,235   1,417 1,636
8/12/2027 9 BARCELONA, SPAIN BARCELONA, SPAIN 9 NIGHT SPAIN, PORTUGAL & MOROCCO 951 1,120 1,230   1,412 1,631
8/21/2027 10 BARCELONA, SPAIN ROME (CIVITAVECCHIA), ITALY 10 NIGHT SPAIN, PORTUGAL & MOROCCO 973 1,143 1,252   1,435 1,654
8/31/2027 9 ROME (CIVITAVECCHIA), ITALY BARCELONA, SPAIN 9 NIGHT ITALIAN RIVIERA, FRANCE & SPAIN 963 1,133 1,242   1,425 1,644
9/9/2027 9 BARCELONA, SPAIN BARCELONA, SPAIN 9 NIGHT SPAIN, PORTUGAL & MOROCCO 1,096 1,266 1,376   1,558 1,777
9/18/2027 10 BARCELONA, SPAIN ROME (CIVITAVECCHIA), ITALY 10 NIGHT SPAIN, PORTUGAL & MOROCCO 1,233 1,403 1,512   1,695 1,914
9/28/2027 9 ROME (CIVITAVECCHIA), ITALY BARCELONA, SPAIN 9 NIGHT ITALIAN RIVIERA, FRANCE & SPAIN 1,182 1,352 1,462   1,644 1,863
10/7/2027 9 BARCELONA, SPAIN BARCELONA, SPAIN 9 NIGHT SPAIN, PORTUGAL & MOROCCO 1,166 1,336 1,445   1,628 1,847
10/16/2027 10 BARCELONA, SPAIN ROME (CIVITAVECCHIA), ITALY 10 NIGHT GREEK ISLES & MALTA CRUISE 1,237 1,407 1,517   1,699 1,991
10/26/2027 9 ROME (CIVITAVECCHIA), ITALY BARCELONA, SPAIN 9 NIGHT ITALIAN RIVIERA, FRANCE & SPAIN 1,182 1,352 1,462   1,644 1,863

 

 

 
**Rate Disclaimer**
All rates shown are based on the current exchange rate.
 It is important to note that foreign exchange rates fluctuate frequently 
and that the prices provided above, can change at any time without notice.
     |    Booking Procedure     |   Club Aero-Marine

        
Telephone:  1-800-ALL AERO
(1-800- 255-2376)

Aero-Marine Interline Tours and Cruises
PO Box 275
Franklin, NJ 07416  USA