Home 

Apartment
 Rentals 

Tropical
Vacations 

Guided
Tours 

Independent
Tours 

Cruise
Vacations
 

Hotels

Make a Payment for land packages only

 

 

Enchantment of the Seas

Departure Nights Originating Port Name Destination Port Itinerary Inside Outside Balcony
01/27/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE   903 2,220
02/03/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE   837 1,831
02/10/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 744    
02/17/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 847 991  
02/24/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 701 769  
03/02/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 745 820 1,299
03/09/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 847 1,032 1,945
03/16/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 738 859 1,456
03/23/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 968 898 1,201
03/30/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 819 765 1,900
04/06/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 773 753 1,519
04/13/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 684 669 1,348
04/20/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 594 713 1,347
04/27/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 604 712 1,291
05/04/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT BAHAMAS & PERFECT DAY 675 847 1,713
05/11/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 697 828 1,535
05/18/24 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 390 433 921
06/16/24 6 TAMPA, FLORIDA TAMPA, FLORIDA 6 NIGHT WESTERN CARIBBEAN CRUISE 810 933 1,681
06/22/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 819 917 1,878
06/29/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 722 890 1,581
07/06/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 781 864 1,650
07/13/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 659 736 1,365
07/20/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 731 772 1,396
07/27/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 650 742 1,191
08/03/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 622 684 1,336
08/10/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT BAHAMAS & PERFECT DAY 591 620 1,173
08/17/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 479 616 1,104
08/24/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 496 530 1,130
08/31/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT BAHAMAS & PERFECT DAY 742 696 1,170
09/07/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 444 504 1,036
09/14/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 474 515 1,100
09/21/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 478 531 1,173
09/28/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 444 547 1,073
10/05/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 567 607 1,267
10/12/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 567 754 1,263
10/19/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 518 719 1,113
10/26/24 9 TAMPA, FLORIDA TAMPA, FLORIDA 9 NIGHT WESTERN CARIBBEAN CRUISE 556 702 1,362
11/04/24 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 320 406 663
11/09/24 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 320 406 796
11/14/24 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 299 384 770
11/18/24 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 320 406 796
11/23/24 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 599 684 942
11/28/24 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 513 599 1,130
12/02/24 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 342 427 684
12/07/24 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 342 427 822
12/12/24 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 299 384 770
12/16/24 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 342 427 753
12/21/24 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN HOLIDAY 792 877 1,220
12/26/24 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 684 770 1,225
12/30/24 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN HOLIDAY 792 877 1,220
01/04/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 342 427 684
01/09/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 298 384 642
01/13/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 342 427 685
01/18/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 342 427 685
01/23/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 320 406 663
01/27/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 342 427 685
02/01/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 363 448 706
02/06/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 320 406 663
02/10/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 342 427 685
02/15/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 342 427 685
02/20/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 320 406 663
02/24/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 342 427 685
03/01/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 406 492 749
03/06/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 342 427 685
03/10/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 384 470 727
03/15/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 406 492 749
03/20/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 342 427 685
03/24/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 384 470 727
03/29/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 384 470 727
04/03/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 384 470 727
04/07/25 10 TAMPA, FLORIDA TAMPA, FLORIDA 10 NIGHT SOUTHERN CARIBBEAN CRUISE 792 1,113 2,913
04/17/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 363 448 706

 

 
 
**Rate Disclaimer**
All rates shown are based on the current exchange rate.
 It is important to note that foreign exchange rates fluctuate frequently 
and that the prices provided above, can change at any time without notice.
     |    Booking Procedure     |   Club Aero-Marine

        
Telephone:  1-800-ALL AERO
(1-800- 255-2376)

Aero-Marine Interline Tours and Cruises
PO Box 275
Franklin, NJ 07416  USA