Home 

Apartment
 Rentals 

Tropical
Vacations 

Guided
Tours 

Independent
Tours 

Cruise
Vacations
 

Hotels

Make a Payment for land packages only

 

 

Enchantment of the Seas

Departure Nights Originating Port Name Destination Port Itinerary Inside Outside Balcony
05/18/24 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 470 723  
06/16/24 6 TAMPA, FLORIDA TAMPA, FLORIDA 6 NIGHT WESTERN CARIBBEAN CRUISE 939 1,068 1,156
06/22/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 939 1,068 1,344
06/29/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 845 930 1,498
07/06/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 1,069 1,146 1,574
07/13/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 1,045 1,162 1,389
07/20/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 986 1,221 1,531
07/27/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 899 1,242 1,460
08/03/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 893 946 1,458
08/10/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT BAHAMAS & PERFECT DAY 519 604 886
08/17/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 628 705 961
08/24/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 556 612 811
08/31/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT BAHAMAS & PERFECT DAY 427 498 893
09/07/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 451 514 770
09/14/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 449 485 745
09/21/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 444 514 813
09/28/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 390 487 856
10/05/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 430 536 1,156
10/12/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 421 474 885
10/19/24 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN CRUISE 450 545 968
10/26/24 9 TAMPA, FLORIDA TAMPA, FLORIDA 9 NIGHT WESTERN CARIBBEAN CRUISE 411 475 820
11/04/24 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 384 449 612
11/09/24 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 406 470 635
11/14/24 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 384 449 612
11/18/24 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 449 492 658
11/23/24 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 427 470 635
11/28/24 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 352 411 612
12/02/24 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 313 372 564
12/07/24 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 372 430 635
12/12/24 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 332 391 588
12/16/24 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 352 411 612
12/21/24 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN HOLIDAY 427 492 658
12/26/24 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 406 470 635
12/30/24 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN HOLIDAY 513 577 890
01/04/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 427 492 658
01/09/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 320 406 606
01/13/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 427 470 629
01/18/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 427 470 629
01/23/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 406 492 696
01/27/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 363 406 516
02/01/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 384 427 539
02/06/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 299 384 539
02/10/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 406 449 584
02/15/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 406 449 584
02/20/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 539 599 719
02/24/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 342 427 584
03/01/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 363 449 584
03/06/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 324 354 574
03/10/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 363 449 584
03/15/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 534 620 741
03/20/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 277 470 584
03/24/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 384 427 629
03/29/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 388 436 577
04/03/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 292 361 637
04/07/25 10 TAMPA, FLORIDA TAMPA, FLORIDA 10 NIGHT SOUTHERN CARIBBEAN CRUISE 684 770 2,069
04/17/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 277 449 561
04/21/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 327 361 896
04/26/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT BAHAMAS & PERFECT DAY CRUISE 430 481 931
05/01/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 310 352 682
05/05/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 352 395 725
05/10/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 378 421 971
05/15/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 327 370 724
05/19/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 378 421 768
05/24/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 439 484 903
05/29/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 377 440 760
06/02/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 439 493 1,118
06/07/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 538 583 921
06/12/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 395 440 950
06/16/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 475 529 957
06/21/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 457 502 1,174
06/26/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 413 440 760
06/30/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 502 556 1,264
07/05/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 466 511 1,197
07/10/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 471 510 1,042
07/14/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 484 538 975
07/19/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 475 520 975
07/24/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 413 440 950
07/28/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 457 511 921
08/02/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT BAHAMAS & PERFECT DAY CRUISE 574 628 1,164
08/07/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 395 440 760
08/11/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 439 493 894
08/16/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 448 493 921
08/21/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 361 421 725
08/25/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 370 412 759
08/30/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT BAHAMAS & PERFECT DAY CRUISE 472 524 965
09/04/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 310 352 545
09/08/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 335 378 691
09/13/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 352 395 742
09/18/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 292 335 511
09/22/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 335 378 691
09/27/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT BAHAMAS & PERFECT DAY CRUISE 455 507 922
10/02/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 301 344 528
10/06/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 361 404 742
10/11/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT BAHAMAS & PERFECT DAY CRUISE 455 507 922
10/16/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 318 370 562
10/20/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 370 412 759
10/25/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 370 412 759
10/30/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 310 352 682
11/03/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 378 421 673
11/08/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 352 395 622
11/13/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 335 370 579
11/17/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 378 421 673
11/22/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 412 464 725
11/27/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 592 704 948
12/01/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 370 412 648
12/06/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 344 387 605
12/11/25 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 310 344 537
12/15/25 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 395 438 708
12/20/25 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN HOLIDAY 639 862 1,651
12/27/25 7 TAMPA, FLORIDA TAMPA, FLORIDA 7 NIGHT WESTERN CARIBBEAN HOLIDAY 674 837 1,703
01/03/26 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 447 489 742
01/08/26 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 387 421 630
01/12/26 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 370 412 657
01/17/26 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 361 404 639
01/22/26 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 335 370 579
01/26/26 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 361 404 639
01/31/26 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 344 387 605
02/05/26 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 335 370 579
02/09/26 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 370 412 657
02/14/26 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 404 455 708
02/19/26 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 352 387 613
02/23/26 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 378 421 673
02/28/26 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 352 395 622
03/05/26 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 378 412 648
03/09/26 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 438 481 897
03/14/26 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 404 455 708
03/19/26 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 378 412 648
03/23/26 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 438 481 897
03/28/26 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 395 447 691
04/02/26 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 395 430 682
04/06/26 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 387 430 691
04/11/26 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 378 421 673
04/16/26 4 TAMPA, FLORIDA TAMPA, FLORIDA 4 NIGHT WESTERN CARIBBEAN CRUISE 352 387 613
04/20/26 5 TAMPA, FLORIDA TAMPA, FLORIDA 5 NIGHT WESTERN CARIBBEAN CRUISE 395 438 708

 

 
 
**Rate Disclaimer**
All rates shown are based on the current exchange rate.
 It is important to note that foreign exchange rates fluctuate frequently 
and that the prices provided above, can change at any time without notice.
     |    Booking Procedure     |   Club Aero-Marine

        
Telephone:  1-800-ALL AERO
(1-800- 255-2376)

Aero-Marine Interline Tours and Cruises
PO Box 275
Franklin, NJ 07416  USA