Home 

Apartment
 Rentals 

Tropical
Vacations 

Guided
Tours 

Independent
Tours 

Cruise
Vacations
 

Hotels

Make a Payment for land packages only

 

OVATION OF THE SEAS

Departure Nights Originating Port Name Destination Port Itinerary Inside Outside Balcony
12/18/2024 10 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 10 NIGHT NEW ZEALAND HOLIDAY CRUISE 1,413 1,535 1,692
12/28/2024 10 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 10 NIGHT NEW ZEALAND HOLIDAY CRUISE     3,164
1/7/2025 8 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 8 NIGHT SOUTH PACIFIC CRUISE      
1/15/2025 8 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 8 NIGHT SOUTH PACIFIC CRUISE     1,353
1/23/2025 7 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 7 NIGHT QUEENSLAND CRUISE 1,122 907 933
1/30/2025 10 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 10 NIGHT SOUTH PACIFIC CRUISE 1,190 1,224 1,276
2/9/2025 11 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 11 NIGHT NEW ZEALAND CRUISE 1,739 2,047 2,073
2/20/2025 3 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 3 NIGHT SHORT GETAWAY CRUISE 479 522 573
2/23/2025 9 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 9 NIGHT SOUTH PACIFIC CRUISE 1,105 1,359 1,199
3/4/2025 11 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 11 NIGHT NEW ZEALAND CRUISE 1,718 1,919 1,842
3/15/2025 7 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 7 NIGHT TASMANIA & ADELAIDE CRUISE 1,010 1,079 1,216
3/22/2025 2 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 2 NIGHT WEEKEND CRUISE 337 367 393
3/24/2025 10 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 10 NIGHT NEW ZEALAND CRUISE 1,507 1,670 1,859
4/3/2025 13 SYDNEY, AUSTRALIA SINGAPORE, SINGAPORE 13 NIGHT SYDNEY TO SINGAPORE CRUISE 2,399 2,544 2,493
4/21/2025 5 HONG KONG, CHINA HONG KONG, CHINA 5 NIGHT OKINAWA & TAIPEI CRUISE 648 701 750
4/26/2025 5 HONG KONG, CHINA BEIJING (TIANJIN), CHINA 5 NIGHT HONG KONG TO TIANJIN CRUISE     435
5/1/2025 5 BEIJING (TIANJIN), CHINA BEIJING (TIANJIN), CHINA 5 NIGHT NAGASAKI & JEJU CRUISE 777 868 941
5/6/2025 9 BEIJING (TIANJIN), CHINA TOKYO (YOKOHAMA), JAPAN 9 NIGHT BEST OF JAPAN & SOUTH KOREA 1,257 1,417 1,593
5/15/2025 17 TOKYO (YOKOHAMA), JAPAN LOS ANGELES, CALIFORNIA 17 NIGHT TOKYO TO LOS ANGELES CRUISE 679 759 891
6/3/2025 3 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 3 NIGHT ENSENADA CRUISE 217 266 303
6/6/2025 5 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 5 NIGHT CABO OVERNIGHT CRUISE 491 635 651
6/11/2025 6 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 6 NIGHT CABO OVERNIGHT AND ENSENADA 580 616 645
6/17/2025 3 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 3 NIGHT ENSENADA CRUISE 250 320 344
6/20/2025 5 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 5 NIGHT CABO OVERNIGHT CRUISE 491 611 705
6/25/2025 6 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 6 NIGHT CABO OVERNIGHT AND ENSENADA 573 580 748
7/1/2025 3 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 3 NIGHT ENSENADA CRUISE 243 297 350
7/4/2025 5 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 5 NIGHT CABO OVERNIGHT CRUISE 558 695 742
7/9/2025 6 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 6 NIGHT CABO OVERNIGHT AND ENSENADA 602 611 781
7/15/2025 3 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 3 NIGHT ENSENADA CRUISE 289 336 408
7/18/2025 5 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 5 NIGHT CABO OVERNIGHT CRUISE 523 580 740
7/23/2025 6 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 6 NIGHT CABO OVERNIGHT AND ENSENADA 551 623 707
7/29/2025 3 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 3 NIGHT ENSENADA CRUISE 279 344 406
8/1/2025 5 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 5 NIGHT CABO OVERNIGHT CRUISE 452 556 648
8/6/2025 6 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 6 NIGHT CABO OVERNIGHT AND ENSENADA 572 564 685
8/12/2025 3 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 3 NIGHT ENSENADA CRUISE 279 344 397
8/15/2025 5 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 5 NIGHT CABO OVERNIGHT CRUISE 434 588 659
8/20/2025 6 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 6 NIGHT CABO OVERNIGHT AND ENSENADA 494 537 599
8/26/2025 3 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 3 NIGHT ENSENADA CRUISE 252 303 383
8/29/2025 5 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 5 NIGHT CABO OVERNIGHT CRUISE 470 572 674
9/3/2025 6 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 6 NIGHT CABO OVERNIGHT AND ENSENADA 420 463 545
9/9/2025 3 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 3 NIGHT ENSENADA CRUISE 223 242 309
9/12/2025 5 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 5 NIGHT CABO OVERNIGHT CRUISE 428 492 564
9/17/2025 6 LOS ANGELES, CALIFORNIA LOS ANGELES, CALIFORNIA 6 NIGHT CABO OVERNIGHT AND ENSENADA 425 461 575
9/23/2025 15 LOS ANGELES, CALIFORNIA TOKYO (YOKOHAMA), JAPAN 15 NIGHT LOS ANGELES TO TOKYO CRUISE 739 831 913
10/20/2025 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 411 429 448
10/23/2025 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 451 517 574
10/27/2025 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 368 374 451
10/30/2025 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 452 531 578
11/3/2025 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 349 357 457
11/6/2025 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 469 532 564
11/10/2025 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 349 355 446
11/13/2025 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 468 489 583
11/17/2025 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 349 381 442
11/20/2025 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 501 549 589
11/24/2025 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 369 387 441
11/27/2025 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 411 417 471
11/30/2025 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 432 499 553
12/4/2025 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 469 536 585
12/8/2025 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 334 404 453
12/11/2025 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 489 568 628
12/15/2025 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 391 465 509
12/18/2025 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 391 505 529
12/21/2025 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 428 465 549
12/24/2025 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET HOLIDAY CRUISE 598 773 840
12/28/2025 8 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 8 NIGHT BALI ADVENTURE HOLIDAY CRUISE 1,092 1,357 1,465
1/5/2026 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 291 315 371
1/8/2026 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 387 435 509
1/12/2026 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 375 423 491
1/16/2026 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 297 339 401
1/19/2026 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 285 315 371
1/22/2026 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 381 435 509
1/26/2026 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 279 315 379
1/29/2026 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 381 435 517
2/2/2026 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 279 315 379
2/5/2026 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 381 435 517
2/9/2026 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 291 327 391
2/12/2026 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 297 339 409
2/15/2026 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 415 469 551
2/18/2026 5 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 5 NIGHT PENANG & PHUKET OVERNIGHT 607 685 797
2/23/2026 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 390 449 525
2/27/2026 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 393 447 529
3/3/2026 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 291 327 391
3/6/2026 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 297 339 409
3/9/2026 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 309 351 421
3/12/2026 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 417 471 559
4/17/2026 14 SINGAPORE, SINGAPORE TOKYO (YOKOHAMA), JAPAN 14 NIGHT SINGAPORE TO TOKYO CRUISE 1,691 1,940 2,268
5/1/2026 15 TOKYO (YOKOHAMA), JAPAN VANCOUVER, BRITISH COLUMBIA 15 NIGHT TOKYO TO VANCOUVER CRUISE 1,062 1,221 1,373
5/15/2026 7 VANCOUVER, BRITISH COLUMBIA SEWARD, ALASKA 7 NT NORTHBOUND ALASKA & HUBBARD GLACIER 530 856 1,014
5/22/2026 7 SEWARD, ALASKA VANCOUVER, BRITISH COLUMBIA 7 NT SOUTHBOUND ALASKA & HUBBARD GLACIER 522 882 1,010

 

 
 
**Rate Disclaimer**
All rates shown are based on the current exchange rate.
 It is important to note that foreign exchange rates fluctuate frequently 
and that the prices provided above, can change at any time without notice.
     |    Booking Procedure     |   Club Aero-Marine

        
Telephone:  1-800-ALL AERO
(1-800- 255-2376)

Aero-Marine Interline Tours and Cruises
PO Box 275
Franklin, NJ 07416  USA