Home 

Apartment
 Rentals 

Tropical
Vacations 

Guided
Tours 

Independent
Tours 

Cruise
Vacations
 

Hotels

Make a Payment for land packages only

 

OVATION OF THE SEAS

Departure Nights Originating Port Name Destination Port Itinerary Inside Outside Balcony
05/17/24 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 435   1,328
05/24/24 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE 1,539 1,278 1,199
05/31/24 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE     1,413
05/31/24 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE     1,413
06/07/24 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 1,965 1,544 1,514
06/14/24 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE     1,542
06/21/24 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE     1,775
06/28/24 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE     2,477
06/28/24 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE     2,477
07/05/24 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE      
07/12/24 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 1,648 1,479 1,464
07/19/24 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE 1,168 1,603 1,582
07/26/24 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE     2,689
07/26/24 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE     2,689
08/02/24 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE      
08/23/24 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE 1,076 1,308 1,438
08/23/24 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 1,076 1,308 1,438
08/30/24 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 624 820 807
09/06/24 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 597 682 794
09/13/24 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 515 684 719
09/20/24 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 516 647 818
09/27/24 7 SEATTLE, WASHINGTON VANCOUVER, BRITISH COLUMBIA 7 NIGHT ALASKA EXPERIENCE CRUISE 416 533 619
10/04/24 9 VANCOUVER, BRITISH COLUMBIA HONOLULU, OAHU, HAWAII 9 NIGHT HAWAII CRUISE 784 840 890
10/13/24 18 HONOLULU, OAHU, HAWAII SYDNEY, AUSTRALIA 18 NIGHT TRANSPACIFIC CRUISE 1,876 2,922 2,630
11/01/24 3 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 3 NIGHT SAMPLER CRUISE 470 427 496
11/04/24 9 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 9 NIGHT SOUTH PACIFIC CRUISE 744 744 1,036
11/13/24 8 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 8 NIGHT QUEENSLAND CRUISE 1,447 1,447 1,062
11/21/24 7 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 7 NIGHT TASMANIA & ADELAIDE CRUISE 1,207 1,542 1,147
11/28/24 10 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 10 NIGHT NEW ZEALAND CRUISE 1,473 1,499 1,970
12/08/24 7 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 7 NIGHT SOUTH PACIFIC CRUISE 779 787 813
12/15/24 3 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 3 NIGHT SAMPLER CRUISE 384 384 556
12/18/24 10 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 10 NIGHT NEW ZEALAND HOLIDAY CRUISE 2,107 2,296 3,333
12/28/24 10 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 10 NIGHT NEW ZEALAND HOLIDAY CRUISE 2,382 2,476 3,693
01/07/25 8 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 8 NIGHT SOUTH PACIFIC CRUISE 1,062 1,096 1,362
01/15/25 8 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 8 NIGHT SOUTH PACIFIC CRUISE 1,019 1,027 1,370
01/23/25 7 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 7 NIGHT QUEENSLAND CRUISE 762 864 882
01/30/25 10 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 10 NIGHT SOUTH PACIFIC CRUISE 787 907 1,079
02/09/25 11 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 11 NIGHT NEW ZEALAND CRUISE 959 1,044 1,344
02/20/25 3 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 3 NIGHT SAMPLER CRUISE 324 384 410
02/23/25 9 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 9 NIGHT SOUTH PACIFIC CRUISE 744 736 950
03/04/25 11 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 11 NIGHT NEW ZEALAND CRUISE 1,036 1,619 1,443
03/15/25 7 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 7 NIGHT TASMANIA & ADELAIDE CRUISE 642 693 813
03/22/25 2 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 2 NIGHT SAMPLER CRUISE 222 247 307
03/24/25 10 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 10 NIGHT NEW ZEALAND CRUISE 924 1,062 1,284
04/03/25 13 SYDNEY, AUSTRALIA SINGAPORE, SINGAPORE 13 NIGHT SYDNEY TO SINGAPORE CRUISE 1,107 1,699 1,603
04/16/25 5 SINGAPORE, SINGAPORE HONG KONG, CHINA 5 NIGHT SINGAPORE TO HONG KONG CRUISE 712 739 872
10/08/25 12 BEIJING (TIANJIN), CHINA SINGAPORE, SINGAPORE 12 NIGHT CHINA TO SINGAPORE CRUISE 951 1,084 1,198
10/20/25 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 263 299 341
10/23/25 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 347 395 449
10/27/25 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 251 281 317
10/30/25 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 347 395 443
11/03/25 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 251 281 317
11/06/25 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 347 395 443
11/10/25 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 251 281 317
11/13/25 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 347 395 449
11/17/25 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 299 347 389
11/20/25 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 413 473 533
11/24/25 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 299 347 389
11/27/25 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 311 353 401
11/30/25 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 395 449 509
12/04/25 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 413 473 533
12/08/25 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 299 347 389
12/11/25 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 431 497 563
12/15/25 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 329 377 425
12/18/25 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 341 395 449
12/21/25 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 383 437 497
12/24/25 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET HOLIDAY CRUISE 509 587 665
12/28/25 8 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 8 NIGHT BALI ADVENTURE HOLIDAY CRUISE 973 1,123 1,252
01/05/26 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 245 281 317
01/08/26 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 347 395 443
01/12/26 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 329 377 431
01/16/26 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 263 299 341
01/19/26 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 245 281 317
01/22/26 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 347 395 443
01/26/26 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 245 281 317
01/29/26 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 347 395 443
02/02/26 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 245 281 317
02/05/26 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 347 395 443
02/09/26 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 251 287 323
02/12/26 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 263 299 341
02/15/26 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 347 401 455
02/18/26 5 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 5 NIGHT PENANG & PHUKET OVERNIGHT 509 581 659
02/23/26 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 329 377 425
02/27/26 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 353 407 461
03/03/26 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 251 287 323
03/06/26 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 263 299 341
03/09/26 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 275 317 353
03/12/26 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 377 431 485

 

 
 
**Rate Disclaimer**
All rates shown are based on the current exchange rate.
 It is important to note that foreign exchange rates fluctuate frequently 
and that the prices provided above, can change at any time without notice.
     |    Booking Procedure     |   Club Aero-Marine

        
Telephone:  1-800-ALL AERO
(1-800- 255-2376)

Aero-Marine Interline Tours and Cruises
PO Box 275
Franklin, NJ 07416  USA