Home 

Apartment
 Rentals 

Tropical
Vacations 

Guided
Tours 

Independent
Tours 

Cruise
Vacations
 

Hotels

Make a Payment for land packages only

 

Ascent

Date Nights Originating Port Name Destination Port Name Itinerary Description inside Outside Balcony Concierge Aqua
4/20/2025 15 FORT LAUDERDALE, FLORIDA ROME (CIVITAVECCHIA), ITALY 15 NIGHT BERMUDA & SPAIN TRANSATLANTIC 1,037       2,253
5/5/2025 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, ITALY & TURKEY CRUISE 1,690     2,662 3,023
5/16/2025 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT GREECE, ITALY & CROATIA CRUISE 2,149     3,117  
5/26/2025 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, ITALY & TURKEY CRUISE 1,411 1,642     3,240
6/6/2025 8 ROME (CIVITAVECCHIA), ITALY BARCELONA, SPAIN 8 NIGHT ITALY, FRANCE & SPAIN CRUISE 1,092 1,295 1,496 1,820 2,383
6/14/2025 7 BARCELONA, SPAIN BARCELONA, SPAIN 7 NIGHT ITALY & FRENCH RIVIERA CRUISE 1,189 1,342 2,158 2,149 2,955
6/21/2025 7 BARCELONA, SPAIN BARCELONA, SPAIN 7 NIGHT ITALY & FRENCH RIVIERA CRUISE 1,362 1,779 1,846 2,303 2,686
6/28/2025 7 BARCELONA, SPAIN BARCELONA, SPAIN 7 NIGHT ITALY, SPAIN & FRENCH RIVIERA 1,457 1,919 2,225 2,379 2,840
7/5/2025 7 BARCELONA, SPAIN ATHENS (PIRAEUS), GREECE 7 NIGHT GREECE, MALTA & TURKEY CRUISE 1,220 1,296 1,560 1,925 1,949
7/12/2025 7 ATHENS (PIRAEUS), GREECE BARCELONA, SPAIN 7 NIGHT GREECE, MALTA & TURKEY CRUISE 1,183 1,392 1,380 1,489 1,526
7/19/2025 7 BARCELONA, SPAIN ATHENS (PIRAEUS), GREECE 7 NIGHT GREECE, MALTA & TURKEY CRUISE 1,142 1,219 1,411 1,564 1,680
7/26/2025 7 ATHENS (PIRAEUS), GREECE BARCELONA, SPAIN 7 NIGHT GREECE, MALTA & TURKEY CRUISE 1,433 1,285 1,276 1,382 1,527
8/2/2025 7 BARCELONA, SPAIN ATHENS (PIRAEUS), GREECE 7 NIGHT GREECE, MALTA & TURKEY CRUISE 1,361 1,477 1,797 1,649 2,188
8/9/2025 7 ATHENS (PIRAEUS), GREECE BARCELONA, SPAIN 7 NIGHT GREECE, ITALY & TURKEY CRUISE 1,375 1,323 1,496 1,614 2,056
8/16/2025 7 BARCELONA, SPAIN BARCELONA, SPAIN 7 NIGHT ITALY, SPAIN & FRENCH RIVIERA 1,306 1,417 1,693 1,681 1,999
8/23/2025 7 BARCELONA, SPAIN BARCELONA, SPAIN 7 NIGHT ITALY & FRENCH RIVIERA CRUISE 1,293 1,293 1,660 1,372 1,790
8/30/2025 9 BARCELONA, SPAIN ROME (CIVITAVECCHIA), ITALY 9 NIGHT GREECE, MALTA & TURKEY CRUISE 1,046 1,201 1,508 1,696  
9/8/2025 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, ITALY & TURKEY CRUISE 1,830 1,793 2,098 2,008 3,354
9/19/2025 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT GREECE, ITALY & CROATIA CRUISE 1,715 2,821     4,799
9/29/2025 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, ITALY & TURKEY CRUISE 1,270 1,543 2,183 2,245 2,816
10/10/2025 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT GREECE, ITALY & CROATIA CRUISE 1,467 1,976 2,379 3,238 3,787
10/20/2025 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, ITALY & TURKEY CRUISE 1,157 1,237 1,885 1,677 2,079
10/31/2025 13 ROME (CIVITAVECCHIA), ITALY FORT LAUDERDALE, FLORIDA 13 NIGHT ITALY & BERMUDA TRANSATLANTIC 1,326 2,027 2,595 3,211 3,256
Date Nights Originating Port Name Destination Port Name Itinerary Description inside Outside Balcony Concierge Aqua
11/13/2025 8 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 8 NIGHT ARUBA, CURACAO & CAYMAN CRUISE 1,632 1,914 2,275 3,087 3,864
11/21/2025 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 1,594 1,545 1,762 1,810 4,376
12/1/2025 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NIGHT BEST OF SOUTHERN CARIBBEAN 1,635 1,861 1,746 2,044 2,820
12/12/2025 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 1,388 1,773 1,687 1,804 2,575
12/22/2025 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NT PANAMA CANAL & PERFECT DAY HOLIDAY 2,178 2,580 3,703 4,560  
1/2/2026 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 1,357 1,630 2,252 2,198 2,475
1/12/2026 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NIGHT BEST OF SOUTHERN CARIBBEAN 1,463 2,048 2,474 2,585  
1/23/2026 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 1,482 1,867 2,576 2,570 3,571
2/2/2026 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NT PANAMA CANAL & SOUTHERN CARIBBEAN 1,527 1,663 2,074 2,512  
2/13/2026 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 1,706 1,858 2,577 2,782  
2/23/2026 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NIGHT BEST OF SOUTHERN CARIBBEAN 1,623 1,979 2,557 2,542 3,525
3/6/2026 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 1,350 1,599 2,355 2,058 3,353
3/16/2026 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NT PANAMA CANAL & SOUTHERN CARIBBEAN 1,364 1,737 2,030    
3/27/2026 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 1,225 1,422 2,061 2,521 2,612
4/6/2026 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NIGHT BEST OF SOUTHERN CARIBBEAN 1,251 1,343 1,966 2,206 2,660
4/17/2026 3 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 3 NIGHT BAHAMAS GETAWAY CRUISE 474 473 546 561 634
Date Nights Originating Port Name Destination Port Name Itinerary Description inside Outside Balcony Concierge Aqua
4/20/2026 14 FORT LAUDERDALE, FLORIDA ROME (CIVITAVECCHIA), ITALY 14 NIGHT SPAIN & BERMUDA TRANSATLANTIC 1,027 1,198 1,579 1,646 2,177
5/4/2026 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 1,888 2,428 2,628 2,594 2,705
5/15/2026 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 1,758 2,619 2,765 3,320 2,971
5/25/2026 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 1,803 2,124 2,554 2,684 2,843
6/5/2026 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 1,646 1,791 2,975 2,954 3,339
6/15/2026 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 1,449 1,557 2,531 2,157 2,524
6/26/2026 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 1,678 1,803 2,616 2,824 3,180
7/6/2026 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 1,725 1,778 2,557 2,613 2,757
7/17/2026 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 2,391 2,379 2,840 2,694 3,119
7/27/2026 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 1,725 1,755 2,505 2,459 2,757
8/7/2026 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 1,836 1,862 2,778 2,812 3,215
8/17/2026 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 1,858 1,821 2,541 2,500 2,933
8/28/2026 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 1,819 1,893 2,634 2,742 3,398
9/7/2026 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 1,851 2,013 2,682 2,686 3,197
9/18/2026 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 2,161 2,247 2,976 3,305 3,112
9/28/2026 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 1,837 1,925 2,776 2,507 2,691
10/9/2026 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 2,158 2,310 2,969 3,282 3,964
10/19/2026 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 2,181 2,279 3,192 3,413 3,235
Date Nights Originating Port Name Destination Port Name Itinerary Description inside Outside Balcony Concierge Aqua
10/30/2026 14 ROME (CIVITAVECCHIA), ITALY FORT LAUDERDALE, FLORIDA 14 NIGHT ITALY & BERMUDA TRANSATLANTIC 1,030 1,233 1,710 2,053 2,408
11/13/2026 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 1,167 1,234 1,379 1,486 1,842
11/23/2026 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NT PANAMA CANAL & SOUTHERN CARIBBEAN 1,256 1,425 2,051 1,981 2,305
12/4/2026 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 1,013 1,080 1,593 1,372 1,729
12/14/2026 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 980 1,047 1,296 1,319 1,676
12/24/2026 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NIGHT SOUTHERN CARIBBEAN HOLIDAY 1,681 1,881 2,326 2,327 2,922

 

 

 

 

 

 

 

 

 
**Rate Disclaimer**
All rates shown are based on the current exchange rate.
 It is important to note that foreign exchange rates fluctuate frequently 
and that the prices provided above, can change at any time without notice.
     |    Booking Procedure     |   Club Aero-Marine

        
Telephone:  1-800-ALL AERO
(1-800- 255-2376)

Aero-Marine Interline Tours and Cruises
PO Box 275
Franklin, NJ 07416  USA