Home 

Apartment
 Rentals 

Tropical
Vacations 

Guided
Tours 

Independent
Tours 

Cruise
Vacations
 

Hotels

Make a Payment for land packages only

 

Ascent

Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
11/13/2025 8 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 8 NIGHT ARUBA, CURACAO & CAYMAN CRUISE   1,037       1,725
12/1/2025 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NIGHT BEST OF SOUTHERN CARIBBEAN 800 972        
12/12/2025 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN         1,414  
12/22/2025 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NT PANAMA CANAL & PERFECT DAY HOLIDAY 1,682 1,918 2,333 3,015 2,733 3,578
1/2/2026 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 1,076 1,360 1,552 2,749 2,305 3,511
1/12/2026 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NIGHT BEST OF SOUTHERN CARIBBEAN     2,181 3,214 2,565 3,180
1/23/2026 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 1,045       2,136 3,748
2/2/2026 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NT PANAMA CANAL & SOUTHERN CARIBBEAN 1,615   2,092     3,251
2/13/2026 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 1,353     3,149    
2/23/2026 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NIGHT BEST OF SOUTHERN CARIBBEAN       3,191    
3/6/2026 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN       2,569    
3/27/2026 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 1,320   1,829 3,116 2,972 2,547
4/6/2026 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NIGHT BEST OF SOUTHERN CARIBBEAN 1,283 2,179   2,816 3,186 4,012
4/17/2026 3 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 3 NIGHT BAHAMAS GETAWAY CRUISE 563 603 671 846 721 1,108
4/20/2026 14 FORT LAUDERDALE, FLORIDA ROME (CIVITAVECCHIA), ITALY 14 NIGHT SPAIN & BERMUDA TRANSATLANTIC 937 1,200   2,153 1,920 2,798
5/4/2026 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 2,180 2,253 2,996 3,588 3,001 4,041
5/15/2026 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 2,162 2,441 4,177 5,153 4,262 4,629
5/25/2026 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 2,321 2,360 3,058 3,632 3,259 3,971
6/5/2026 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 2,111 2,538 3,602 4,513 3,780 3,943
6/15/2026 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 2,206 2,530 2,851 3,552 3,281 3,320
Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
6/26/2026 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 2,060 2,284 2,531 3,904 3,253 3,168
7/6/2026 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 2,206 2,437 2,533 3,558 3,045 3,243
7/17/2026 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 2,739 3,104 3,794 4,698 3,877 3,573
7/27/2026 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 2,206 2,466 2,532 3,806 3,184 3,242
8/7/2026 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 1,946 2,207 2,508 3,132 3,210 3,090
8/17/2026 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 2,129 2,206 2,609 3,231 3,131 3,396
8/28/2026 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 1,937 2,206 2,890 3,587 3,150 3,166
9/7/2026 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 1,821 2,022 2,587 3,642 3,146 3,243
9/18/2026 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 2,050 2,130 2,947 3,791 3,188 3,159
9/28/2026 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 1,822 1,976 2,503 3,630 3,063 3,320
10/9/2026 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 2,206 2,283 2,982 3,042 2,706 3,244
10/19/2026 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 1,976 2,090 2,513 3,137 2,628 3,320
10/30/2026 14 ROME (CIVITAVECCHIA), ITALY FORT LAUDERDALE, FLORIDA 14 NIGHT ITALY & BERMUDA TRANSATLANTIC 850 1,466 2,061 2,663 2,381 2,884
11/13/2026 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 1,017 1,200 1,682 2,174 1,728 2,277
11/23/2026 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NT PANAMA CANAL & SOUTHERN CARIBBEAN 887 1,287 1,829 2,587 2,567 2,558
12/4/2026 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 945 1,227 1,446 1,926 1,794 1,899
12/14/2026 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 890 1,037 1,309 1,827 1,309 1,656
12/24/2026 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NIGHT SOUTHERN CARIBBEAN HOLIDAY 1,670 1,695 2,418 3,202 2,418 3,041
1/4/2027 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NIGHT BEST OF SOUTHERN CARIBBEAN 1,381 1,611 2,026 2,914 2,487 3,255
1/15/2027 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 1,349 1,426 1,683 2,273 1,990 2,451
Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
1/25/2027 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NIGHT BEST OF SOUTHERN CARIBBEAN 1,381 1,611 2,026 2,914 2,487 3,255
2/5/2027 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 1,227 1,304 1,488 2,022 1,796 2,256
2/15/2027 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NIGHT BEST OF SOUTHERN CARIBBEAN 1,381 1,611 2,026 2,914 2,487 3,255
2/26/2027 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 1,165 1,242 1,426 1,941 1,733 2,194
3/8/2027 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NT PANAMA CANAL & SOUTHERN CARIBBEAN 1,429 1,582 2,138 2,678 2,304 2,919
3/19/2027 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 1,284 1,360 1,545 2,144 1,852 2,236
3/29/2027 11 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 11 NIGHT BEST OF SOUTHERN CARIBBEAN 1,458 1,688 2,103 3,013 2,563 3,331
4/9/2027 10 FORT LAUDERDALE, FLORIDA FORT LAUDERDALE, FLORIDA 10 NIGHT ULTIMATE SOUTHERN CARIBBEAN 1,127 1,203 1,576 1,892 1,695 2,156
4/19/2027 14 FORT LAUDERDALE, FLORIDA ROME (CIVITAVECCHIA), ITALY 14 NIGHT SPAIN & BERMUDA TRANSATLANTIC 922 1,104 1,347 2,716 1,493 2,186
5/3/2027 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, ITALY & MALTA CRUISE 1,763 1,869 2,148 2,686 2,258 2,586
5/14/2027 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 1,764 1,896 2,152 2,735 2,298 2,663
5/24/2027 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 1,676 1,821 2,137 2,673 2,247 2,575
6/4/2027 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 1,690 1,896 2,155 2,738 2,301 2,666
6/14/2027 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, ITALY & MALTA CRUISE 1,754 2,061 2,292 2,863 2,402 2,730
6/25/2027 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 1,767 1,848 2,079 2,645 2,225 2,590
7/5/2027 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 1,605 1,869 2,067 2,587 2,177 2,505
7/16/2027 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 1,694 1,824 2,160 2,744 2,305 2,670
Sailing Date Nights Originating Port Name Destination Port Name Itinerary Description Inside Outside Balcony Infinite Balcony Concierge Aqua
7/26/2027 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT ITALY & SPAIN SOLAR ECLIPSE 2,022 2,143 2,393 2,992 2,518 2,896
8/6/2027 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 1,617 1,824 1,933 2,465 2,079 2,444
8/16/2027 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 1,604 1,845 1,993 2,495 2,102 2,431
8/27/2027 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 1,655 1,824 2,086 2,653 2,232 2,597
9/6/2027 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, ITALY & MALTA CRUISE 1,755 1,917 2,294 2,865 2,403 2,732
9/17/2027 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 1,836 1,992 2,225 2,825 2,371 2,736
9/27/2027 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE, TURKEY & ITALY CRUISE 1,833 1,965 2,294 2,866 2,404 2,732
10/8/2027 10 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 10 NIGHT ITALY, GREECE & CROATIA CRUISE 1,836 1,992 2,225 2,825 2,371 2,736
10/18/2027 11 ROME (CIVITAVECCHIA), ITALY ROME (CIVITAVECCHIA), ITALY 11 NIGHT GREECE & ITALY CRUISE 1,763 1,945 2,072 2,592 2,181 2,509

 

 

 

 

 

 

 

 

 
**Rate Disclaimer**
All rates shown are based on the current exchange rate.
 It is important to note that foreign exchange rates fluctuate frequently 
and that the prices provided above, can change at any time without notice.
     |    Booking Procedure     |   Club Aero-Marine

        
Telephone:  1-800-ALL AERO
(1-800- 255-2376)

Aero-Marine Interline Tours and Cruises
PO Box 275
Franklin, NJ 07416  USA