Home 

Apartment
 Rentals 

Tropical
Vacations 

Guided
Tours 

Independent
Tours 

Cruise
Vacations
 

Hotels

Make a Payment for land packages only

 

 

ANTHEM OF THE SEAS

Departure Nights Originating Port Name Destination Port Itinerary Inside Outside Balcony
05/19/24 7 SOUTHAMPTON, ENGLAND SOUTHAMPTON, ENGLAND 7 NIGHT SPAIN & FRANCE 747   1,209
06/02/24 12 SOUTHAMPTON, ENGLAND SOUTHAMPTON, ENGLAND 12 NIGHT DISCOVER THE CANARIES 2,140    
06/14/24 7 SOUTHAMPTON, ENGLAND SOUTHAMPTON, ENGLAND 7 NIGHT NORWEGIAN FJORDS      
06/21/24 7 SOUTHAMPTON, ENGLAND SOUTHAMPTON, ENGLAND 7 NIGHT NORWEGIAN FJORDS      
06/28/24 7 SOUTHAMPTON, ENGLAND SOUTHAMPTON, ENGLAND 7 NIGHT SPAIN & FRANCE 1,208    
07/05/24 7 SOUTHAMPTON, ENGLAND SOUTHAMPTON, ENGLAND 7 NIGHT NORWEGIAN FJORDS 1,205 1,205 1,774
07/12/24 7 SOUTHAMPTON, ENGLAND SOUTHAMPTON, ENGLAND 7 NIGHT NORWEGIAN FJORDS 993 1,195 1,509
07/19/24 14 SOUTHAMPTON, ENGLAND SOUTHAMPTON, ENGLAND 14 NIGHT MEDITERRANEAN CITIES 2,202 2,296 2,655
08/02/24 9 SOUTHAMPTON, ENGLAND SOUTHAMPTON, ENGLAND 9 NIGHT SPANISH FLAIR CRUISE 1,612 1,744 1,879
08/11/24 14 SOUTHAMPTON, ENGLAND SOUTHAMPTON, ENGLAND 14 NIGHT MED BEACHES & CITIES 2,218   1,903
08/25/24 7 SOUTHAMPTON, ENGLAND SOUTHAMPTON, ENGLAND 7 NIGHT SPAIN & FRANCE 1,084 1,084 1,107
09/01/24 7 SOUTHAMPTON, ENGLAND SOUTHAMPTON, ENGLAND 7 NIGHT SPAIN & FRANCE CRUISE 1,378 1,114 1,072
09/08/24 12 SOUTHAMPTON, ENGLAND SOUTHAMPTON, ENGLAND 12 NIGHT DISCOVER THE CANARIES 1,345   1,792
09/20/24 12 SOUTHAMPTON, ENGLAND SOUTHAMPTON, ENGLAND 12 NIGHT DISCOVER THE CANARIES 1,255   1,953
10/02/24 8 SOUTHAMPTON, ENGLAND SOUTHAMPTON, ENGLAND 8 NIGHT SPAIN & PORTUGAL 423 538 597
11/07/24 14 DUBAI, UNITED ARAB EMIRATES SINGAPORE, SINGAPORE 14 NIGHT SPICE ROUTE CRUISE 2,531 2,991 3,207
11/21/24 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 1,043 1,019 977
11/25/24 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 545 653 683
11/28/24 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 767 887 929
12/02/24 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 785 827 845
12/05/24 5 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 5 NIGHT SPICE OF SOUTHEAST ASIA CRUISE 881 917 1,115
12/10/24 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 761 743 797
12/14/24 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 641 737 737
12/17/24 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 545 599 707
12/20/24 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 713 743 773
12/24/24 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET HOLIDAY CRUISE 863 857 935
12/28/24 5 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 5 NT SPICE OF SOUTHEAST ASIA HOLIDAY     1,253
01/02/25 10 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 10 NIGHT VIETNAM & THAILAND CRUISE 1,371 1,842 1,885
01/12/25 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 569 623 737
01/16/25 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 575 629 731
01/20/25 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 479 479 581
01/23/25 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 533 599 707
01/27/25 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 557 581 629
01/30/25 5 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 5 NIGHT SPICE OF SOUTHEAST ASIA CRUISE 671 773 845
02/04/25 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 569 611 677
02/08/25 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 521 569 575
02/11/25 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 587 623 671
02/15/25 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 569 641 713
02/19/25 5 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 5 NIGHT SPICE OF SOUTHEAST ASIA CRUISE 947 893 917
02/24/25 8 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 8 NIGHT BALI ADVENTURE CRUISE 733 825 1,010
03/04/25 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 509 503 587
03/07/25 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 611 605 719
03/11/25 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 563 593 683
03/15/25 4 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 4 NIGHT PENANG & PHUKET CRUISE 395 443 479
03/19/25 3 SINGAPORE, SINGAPORE SINGAPORE, SINGAPORE 3 NIGHT PENANG CRUISE 275 311 353
04/13/25 12 SINGAPORE, SINGAPORE TOKYO (YOKOHAMA), JAPAN 12 NIGHT SINGAPORE TO TOKYO CRUISE 2,662 2,706 2,854
04/25/25 15 TOKYO (YOKOHAMA), JAPAN SEATTLE, WASHINGTON 15 NIGHT TOKYO TO SEATTLE CRUISE 856 1,027 1,071
05/09/25 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 564 770 856
05/16/25 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 539 770 856
05/23/25 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 539 770 856
05/30/25 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 556 899 984
06/06/25 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 727 1,070 1,156
06/13/25 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 659 1,027 1,113
06/20/25 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 719 1,062 1,147
06/27/25 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 813 984 1,070
07/04/25 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 856 1,233 1,319
07/11/25 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 856 1,198 1,284
07/18/25 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 727 1,087 1,173
07/25/25 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 813 1,147 1,233
08/01/25 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 785 1,137 1,146
08/08/25 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 898 1,087 1,173
08/15/25 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 770 958 1,044
08/22/25 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA ADVENTURE CRUISE 770 1,044 1,130
08/29/25 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 642 839 923
09/05/25 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 573 856 942
09/12/25 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 598 856 942
09/19/25 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 605 905 880
09/26/25 7 SEATTLE, WASHINGTON SEATTLE, WASHINGTON 7 NIGHT ALASKA EXPERIENCE CRUISE 556 787 873
10/04/25 9 VANCOUVER, BRITISH COLUMBIA HONOLULU, OAHU, HAWAII 9 NIGHT HAWAII CRUISE 684 770 828
10/13/25 17 HONOLULU, OAHU, HAWAII SYDNEY, AUSTRALIA 17 NIGHT TRANSPACIFIC CRUISE 1,233 1,473 1,816
10/31/25 3 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 3 NIGHT SAMPLER CRUISE 307 419 479
11/03/25 7 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 7 NIGHT SOUTH PACIFIC CRUISE 590 744 899
11/10/25 10 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 10 NIGHT NEW ZEALAND CRUISE 890 1,062 1,336
11/20/25 8 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 8 NIGHT SOUTH PACIFIC CRUISE 770 959 1,113
11/28/25 3 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 3 NIGHT SAMPLER CRUISE 299 419 496
12/01/25 10 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 10 NIGHT NEW ZEALAND CRUISE 847 1,010 1,293
12/11/25 8 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 8 NIGHT SOUTH PACIFIC CRUISE 650 804 976
12/19/25 9 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 9 NIGHT NEW ZEALAND HOLIDAY CRUISE 967 1,164 1,422
12/28/25 11 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 11 NIGHT NEW ZEALAND HOLIDAY CRUISE 1,156 1,370 1,782
01/08/26 9 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 9 NIGHT SOUTH PACIFIC CRUISE 904 1,161 1,332
01/19/26 8 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 8 NIGHT SOUTH PACIFIC CRUISE 717 883 1,023
01/27/26 10 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 10 NIGHT NEW ZEALAND CRUISE 866 994 1,196
02/06/26 7 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 7 NIGHT QUEENSLAND CRUISE 664 811 1,020
02/15/26 12 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 12 NIGHT NEW ZEALAND CRUISE 1,035 1,183 1,357
02/27/26 9 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 9 NIGHT SOUTH PACIFIC CRUISE 690 824 996
03/08/26 5 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 5 NIGHT HOBART CRUISE 417 522 631
03/13/26 9 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 9 NIGHT SOUTH PACIFIC CRUISE 843 1,044 1,228
03/22/26 12 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 12 NIGHT NEW ZEALAND CRUISE 1,020 1,261 1,357
04/03/26 8 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 8 NIGHT SOUTH PACIFIC CRUISE 717 883 1,023
04/11/26 3 SYDNEY, AUSTRALIA SYDNEY, AUSTRALIA 3 NIGHT SAMPLER CRUISE 300 423 502

 

 
 
**Rate Disclaimer**
All rates shown are based on the current exchange rate.
 It is important to note that foreign exchange rates fluctuate frequently 
and that the prices provided above, can change at any time without notice.
     |    Booking Procedure     |   Club Aero-Marine

        
Telephone:  1-800-ALL AERO
(1-800- 255-2376)

Aero-Marine Interline Tours and Cruises
PO Box 275
Franklin, NJ 07416  USA